|
|
|
||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 5 | UPS (3-7) | 3.99 | 8.99 |
|
AbeBooks US | Used | Ships in 2 days | 10.0 | USPS (4-8) | 3.50 | 13.50 | |
|
Blackwell's
|
New | See website | UK | 10.43 | Standard (12-15) | 5.25 | 15.68 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 12.76 | Various (4-14) | 6.15 | 18.91 |
|
Abebooks International | Used | Ships in 2 days | 6.75 | Various (4-21) | 13.50 | 20.25 | |
|
Alibris | Used | Ready to ship | CA, NC, NV | 18.23 | USPS (3-14) | 3.99 | 22.22 |
|
Biblio | Used | 2-3 Days | 18.50 | USPS (7-21) | 4.00 | 22.50 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 24.00 | USPS (4-14) | 3.49 | 27.49 |
|
Half.com | Used | Usually ships in 2 days | PA | 31.86 | USPS (4-10) | 3.49 | 35.35 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 31.86 | USPS (4-10) | 3.49 | 35.35 | |
|
Experienced Books | Used | Ready to ship | CA | 31.99 | USPS (3-10) | 4.99 | 36.98 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.