|
|
|
||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 1.11 | USPS (4-10) | 3.49 | 4.60 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 1.44 | USPS (4-10) | 3.49 | 4.93 | |
|
Biblio | Used | 2-3 Days | 1.44 | USPS (7-21) | 4.00 | 5.44 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Amazon Marketplace | Used | Ready to ship | WA | 1.75 | UPS (3-7) | 3.99 | 5.74 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Experienced Books | Used | Ready to ship | CA | 1.99 | USPS (3-10) | 4.99 | 6.98 |
|
Powell's Books | Used | 1 to 3 days | 4.50 | USPS (10-15) | 2.99 | 7.49 | |
|
Abebooks International | Used | Ships in 2 days | 5.0 | Various (4-21) | 3.50 | 8.50 | |
|
AbeBooks US | Used | Ships in 2 days | 5.0 | USPS (4-8) | 3.50 | 8.50 | |
|
eBay.com (Bidded Price) | Used | Auction ends in 6 days and 2 hours | 7.94 | USPS (4-8) | 3.98 | 11.92 | |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 7.94 | USPS (4-8) | 3.99 | 11.93 | |
|
Half.com | New | Usually ships in 2 days | PA | 39.90 | USPS (4-10) | 3.49 | 43.39 |
|
Amazon Marketplace | New | Ready to ship | WA | 39.89 | UPS (3-7) | 3.99 | 43.88 |
|
Alibris | New | Ready to ship | CA, NC, NV | 39.90 | USPS (3-14) | 3.99 | 43.89 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.