|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
Amazon Marketplace | Used | Ready to ship | WA | 0.99 | UPS (3-7) | 3.99 | 4.98 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 1.60 | USPS (4-10) | 3.49 | 5.09 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Powell's Books | Used | 1 to 3 days | 2.50 | USPS (10-15) | 2.99 | 5.49 | |
|
Biblio | Used | 2-3 Days | 1.50 | USPS (7-21) | 4.00 | 5.50 | |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 1.99 | USPS (4-8) | 3.99 | 5.98 | |
|
Amazon Marketplace | New | Ready to ship | WA | 2.49 | UPS (3-7) | 3.99 | 6.48 |
|
Half.com | New | Usually ships in 2 days | PA | 3.40 | USPS (4-10) | 3.49 | 6.89 |
|
TextbookX | Used | 1-2 days | CT | 3.45 | USPS (4-14) | 3.96 | 7.41 |
|
Abebooks International | Used | Ships in 2 days | 5.0 | Various (4-21) | 3.50 | 8.50 | |
|
AbeBooks US | Used | Ships in 2 days | 5.0 | USPS (4-8) | 3.50 | 8.50 | |
|
BiggerBooks | New | Out of Print | KY | 5.34 | USPS (3-7) | 3.97 | 9.31 |
|
eCampus | New | Out of Print | KY | 5.45 | USPS (3-7) | 3.97 | 9.42 |
|
Chapters
|
New | Sold Out | Canada | 7.29 | Various (8-12) | 5.68 | 12.97 |
|
Blackwell's
|
New | See website | UK | 8.99 | Standard (12-15) | 5.25 | 14.24 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.