|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
eCampus (Market Place) | Used | Available Immediately | KY | 0.01 | USPS (3-7) | 3.97 | 3.98 |
|
Amazon Marketplace | Used | Ready to ship | WA | 0.01 | UPS (3-7) | 3.99 | 4.00 |
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 0.75 | USPS (4-10) | 3.49 | 4.24 | |
|
Biblio | Used | 2-3 Days | 1.00 | USPS (7-21) | 4.00 | 5.00 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 2.94 | USPS (3-9) | 2.99 | 5.93 |
|
Better World Books | Used | Ready to ship | IN | 5.98 | USPS (4-10) | 0.00 | 5.98 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Experienced Books | Used | Ready to ship | CA | 0.99 | USPS (3-10) | 4.99 | 5.98 |
|
Half.com | New | Usually ships in 2 days | PA | 2.94 | USPS (4-10) | 3.49 | 6.43 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 2.49 | USPS (4-8) | 3.99 | 6.48 | |
|
Amazon Marketplace | New | Ready to ship | WA | 2.93 | UPS (3-7) | 3.99 | 6.92 |
|
Alibris | New | Ready to ship | CA, NC, NV | 2.94 | USPS (3-14) | 3.99 | 6.93 |
|
BookByte | Used | Ships in 1 day | 6.93 | USPS Priority (2-4) | 3.45 | 10.38 | |
|
Abebooks International | Used | Ships in 2 days | 7.0 | Various (4-21) | 4.00 | 11.00 | |
|
AbeBooks US | Used | Ships in 2 days | 7.0 | USPS (4-8) | 4.00 | 11.00 | |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 7.88 | Various (4-14) | 6.15 | 14.03 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.