|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
ValoreBooks.com | Used | Usually ships in 2 days | 1.18 | USPS (4-10) | 3.49 | 4.67 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 1.1 | UPS (3-7) | 3.99 | 5.09 |
|
Biblio | Used | 2-3 Days | 1.50 | USPS (7-21) | 4.00 | 5.50 | |
|
Half.com | Used | Usually ships in 2 days | PA | 5.78 | USPS (4-10) | 3.49 | 9.27 |
|
Chapters
|
New | Temporarily Unavailable to Order New | Canada | 3.65 | Various (8-12) | 5.68 | 9.33 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 9.37 | USPS (4-14) | 3.49 | 12.86 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 9.37 | USPS (3-14) | 3.99 | 13.36 |
|
Abebooks International | Used | Ships in 2 days | 9.37 | Various (4-21) | 4.00 | 13.37 | |
|
AbeBooks US | Used | Ships in 2 days | 9.37 | USPS (4-8) | 4.00 | 13.37 | |
|
TextbookX | Used | 1-2 days | CT | 9.47 | USPS (4-14) | 3.96 | 13.43 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 9.50 | USPS (4-8) | 3.99 | 13.49 | |
|
Amazon Marketplace | New | Ready to ship | WA | 12 | UPS (3-7) | 3.99 | 15.99 |
|
Half.com | New | Usually ships in 2 days | PA | 53.60 | USPS (4-10) | 3.49 | 57.09 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.