|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 0.99 | USPS (4-10) | 3.49 | 4.48 |
|
eBay.com (Bidded Price) | Used | Auction ends in 19 hours | 1.38 | USPS (4-8) | 3.99 | 5.37 | |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 1.38 | USPS (4-8) | 3.99 | 5.37 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 1.49 | UPS (3-7) | 3.99 | 5.48 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Alibris | New | Ready to ship | CA, NC, NV | 3.25 | USPS (3-14) | 3.99 | 7.24 |
|
Biblio | Used | 2-3 Days | 4.50 | USPS (7-21) | 4.00 | 8.50 | |
|
BiggerBooks | New | Out of Print | KY | 6.84 | USPS (3-7) | 3.97 | 10.81 |
|
eCampus | New | Out of Print | KY | 6.98 | USPS (3-7) | 3.97 | 10.95 |
|
Abebooks International | Used | Ships in 2 days | 7.0 | Various (4-21) | 4.25 | 11.25 | |
|
AbeBooks US | Used | Ships in 2 days | 7.0 | USPS (4-8) | 4.25 | 11.25 | |
|
Chapters
|
New | Sold Out | Canada | 8.52 | Various (8-12) | 5.68 | 14.20 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 35.17 | USPS (4-10) | 3.49 | 38.66 | |
|
Half.com | New | Usually ships in 2 days | PA | 35.17 | USPS (4-10) | 3.49 | 38.66 |
|
Amazon Marketplace | New | Ready to ship | WA | 35.17 | UPS (3-7) | 3.99 | 39.16 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.