|
|
|
||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 0.75 | USPS (4-10) | 3.49 | 4.24 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 0.39 | UPS (3-7) | 3.99 | 4.38 |
|
Biblio | Used | 2-3 Days | 1.00 | USPS (7-21) | 4.00 | 5.00 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Experienced Books | Used | Ready to ship | CA | 0.99 | USPS (3-10) | 4.99 | 5.98 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 1.99 | USPS (4-8) | 3.99 | 5.98 | |
|
Powell's Books | Used | 1 to 3 days | 9.95 | USPS (10-15) | 2.99 | 12.94 | |
|
Abebooks International | Used | Ships in 2 days | 9.95 | Various (4-21) | 4.49 | 14.44 | |
|
AbeBooks US | Used | Ships in 2 days | 9.95 | USPS (4-8) | 4.49 | 14.44 | |
|
Strand Bookstore | New | 1 in stock and ready to ship | NY | 15.00 | USPS (4-14) | 3.50 | 18.50 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 15.01 | Various (4-14) | 5.99 | 21.00 |
|
Chapters
|
New | Sold Out | Canada | 28.35 | Various (8-12) | 5.68 | 34.03 |
|
Alibris | New | Ready to ship | CA, NC, NV | 99.95 | USPS (3-14) | 0.00 | 99.95 |
|
Half.com | New | Usually ships in 2 days | PA | 99.95 | USPS (4-10) | 3.49 | 103.44 |
|
Amazon Marketplace | New | Ready to ship | WA | 99.95 | UPS (3-7) | 3.99 | 103.94 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.