|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Better World Books | Used | Ready to ship | IN | 3.48 | USPS (4-10) | 0.00 | 3.48 |
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 1.21 | USPS (4-10) | 3.49 | 4.70 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 1.17 | UPS (3-7) | 3.99 | 5.16 |
|
eBay.com (Bidded Price) | Used | Auction ends in 1 days and 8 hours | 1.17 | USPS (4-8) | 3.99 | 5.16 | |
|
Biblio | Used | 2-3 Days | 1.21 | USPS (7-21) | 4.00 | 5.21 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 1.99 | USPS (4-8) | 3.99 | 5.98 | |
|
Amazon Marketplace | New | Ready to ship | WA | 5 | UPS (3-7) | 3.99 | 8.99 |
|
Abebooks International | Used | Ships in 2 days | 7.75 | Various (4-21) | 3.95 | 11.70 | |
|
AbeBooks US | Used | Ships in 2 days | 7.75 | USPS (4-8) | 3.95 | 11.70 | |
|
Chapters
|
New | Temporarily Unavailable to Order New | Canada | 12.58 | Various (8-12) | 5.68 | 18.26 |
|
Half.com | New | Usually ships in 2 days | PA | 57.46 | USPS (4-10) | 3.49 | 60.95 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.