|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 0.75 | USPS (4-10) | 3.49 | 4.24 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 0.49 | UPS (3-7) | 3.99 | 4.48 |
|
Better World Books | Used | Ready to ship | IN | 4.48 | USPS (4-10) | 0.00 | 4.48 |
|
Biblio | Used | 2-3 Days | 1.00 | USPS (7-21) | 4.00 | 5.00 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
eBay.com (Bidded Price) | Used | Auction ends in 15 hours | 2.0 | USPS (4-8) | 3.58 | 5.58 | |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Half.com | New | Usually ships in 2 days | PA | 4.00 | USPS (4-10) | 3.49 | 7.49 |
|
Abebooks International | Used | Ships in 2 days | 6.0 | Various (4-21) | 3.00 | 9.00 | |
|
AbeBooks US | Used | Ships in 2 days | 6.0 | USPS (4-8) | 3.00 | 9.00 | |
|
Powell's Books | Used | 1 to 3 days | 7.50 | USPS (10-15) | 2.99 | 10.49 | |
|
BiggerBooks | New | Out of Print | KY | 9.17 | USPS (3-7) | 3.97 | 13.14 |
|
eCampus | New | Out of Print | KY | 9.36 | USPS (3-7) | 3.97 | 13.33 |
|
Chapters
|
New | Sold Out | Canada | 12.58 | Various (8-12) | 5.68 | 18.26 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.