|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Better World Books | Used | Ready to ship | IN | 3.48 | USPS (4-10) | 0.00 | 3.48 |
|
Amazon Marketplace | Used | Ready to ship | WA | 0.01 | UPS (3-7) | 3.99 | 4.00 |
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 0.75 | USPS (4-10) | 3.49 | 4.24 | |
|
TextbooksRus (Marketplace) | Used | In Stock | OH | 1.99 | USPS (3-9) | 2.99 | 4.98 |
|
Biblio | Used | 2-3 Days | 1.00 | USPS (7-21) | 4.00 | 5.00 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Powell's Books | Used | 1 to 3 days | 3.20 | USPS (10-15) | 2.99 | 6.19 | |
|
Abebooks International | Used | Ships in 2 days | 5.0 | Various (4-21) | 3.50 | 8.50 | |
|
AbeBooks US | Used | Ships in 2 days | 5.0 | USPS (4-8) | 3.50 | 8.50 | |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 5.00 | USPS (4-8) | 3.99 | 8.99 | |
|
Amazon Marketplace | New | Ready to ship | WA | 7.5 | UPS (3-7) | 3.99 | 11.49 |
|
BiggerBooks | New | Out of Print | KY | 12.99 | USPS (3-7) | 3.97 | 16.96 |
|
eCampus | New | Out of Print | KY | 13.26 | USPS (3-7) | 3.97 | 17.23 |
|
Half.com | New | Usually ships in 2 days | PA | 16.94 | USPS (4-10) | 3.49 | 20.43 |
|
Chapters
|
New | Sold Out | Canada | 17.85 | Various (8-12) | 5.68 | 23.53 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.