|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 0.03 | UPS (3-7) | 3.99 | 4.02 |
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 0.75 | USPS (4-10) | 3.49 | 4.24 | |
|
Half.com | New | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
Biblio | Used | 2-3 Days | 1.00 | USPS (7-21) | 4.00 | 5.00 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 1.50 | USPS (4-8) | 3.99 | 5.49 | |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Powell's Books | Used | 1 to 3 days | 4.40 | USPS (10-15) | 2.99 | 7.39 | |
|
Amazon Marketplace | New | Ready to ship | WA | 5.69 | UPS (3-7) | 3.99 | 9.68 |
|
Abebooks International | Used | Ships in 2 days | 8.99 | Various (4-21) | 3.90 | 12.89 | |
|
AbeBooks US | Used | Ships in 2 days | 8.99 | USPS (4-8) | 3.90 | 12.89 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 9.26 | USPS (3-14) | 3.99 | 13.25 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 16.49 | USPS (3-7) | 3.97 | 20.46 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.