|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 0.75 | USPS (4-10) | 3.49 | 4.24 | |
|
eCampus (Market Place) | Used | Available Immediately | KY | 0.40 | USPS (3-7) | 3.97 | 4.37 |
|
Amazon Marketplace | Used | Ready to ship | WA | 0.4 | UPS (3-7) | 3.99 | 4.39 |
|
Biblio | Used | 2-3 Days | 1.00 | USPS (7-21) | 4.00 | 5.00 | |
|
Better World Books | Used | Ready to ship | IN | 5.48 | USPS (4-10) | 0.00 | 5.48 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Experienced Books | Used | Ready to ship | CA | 0.99 | USPS (3-10) | 4.99 | 5.98 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 3.93 | USPS (3-9) | 2.99 | 6.92 |
|
Half.com | New | Usually ships in 2 days | PA | 3.93 | USPS (4-10) | 3.49 | 7.42 |
|
TextbookX | New | 1-2 days | CT | 3.93 | USPS (4-14) | 3.96 | 7.89 |
|
Alibris | New | Ready to ship | CA, NC, NV | 3.93 | USPS (3-14) | 3.99 | 7.92 |
|
Amazon Marketplace | New | Ready to ship | WA | 3.93 | UPS (3-7) | 3.99 | 7.92 |
|
Abebooks International | Used | Ships in 2 days | 8.5 | Various (4-21) | 3.99 | 12.49 | |
|
AbeBooks US | Used | Ships in 2 days | 8.5 | USPS (4-8) | 3.99 | 12.49 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.