|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Better World Books | Used | Ready to ship | IN | 3.48 | USPS (4-10) | 0.00 | 3.48 |
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 0.75 | USPS (4-10) | 3.49 | 4.24 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 0.45 | UPS (3-7) | 3.99 | 4.44 |
|
eBay.com (Bidded Price) | Used | Auction ends in 19 hours | 1.0 | USPS (4-8) | 3.99 | 4.99 | |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 1.00 | USPS (4-8) | 3.99 | 4.99 | |
|
Biblio | Used | 2-3 Days | 1.00 | USPS (7-21) | 4.00 | 5.00 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Abebooks International | Used | Ships in 2 days | 6.8 | Various (4-21) | 3.00 | 9.80 | |
|
AbeBooks US | Used | Ships in 2 days | 6.8 | USPS (4-8) | 3.00 | 9.80 | |
|
Amazon Marketplace | New | Ready to ship | WA | 9.6 | UPS (3-7) | 3.99 | 13.59 |
|
Half.com | New | Usually ships in 2 days | PA | 13.99 | USPS (4-10) | 3.49 | 17.48 |
|
Blackwell's
|
New | See website | UK | 87.05 | Standard (12-15) | 5.25 | 92.30 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.