|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon.ca
|
New | In Stock | Canada | 16.92 | Various (8-16) | 5.66 | 22.58 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 25.20 | UPS (3-7) | 0.00 | 25.20 |
|
Better World Books | New | Ready to ship | IN | 26.48 | USPS (4-10) | 0.00 | 26.48 |
|
Chapters
|
New | In Stock | Canada | 20.92 | Various (8-12) | 5.68 | 26.60 |
|
eBay.com (Bidded Price) | Used | Auction ends in 1 days and 2 hours | 26.75 | USPS (4-8) | 0.00 | 26.75 | |
|
Half.com | Used | Usually ships in 2 days | PA | 23.75 | USPS (4-10) | 3.49 | 27.24 |
|
TextbooksRus | New | In Stock | OH | 26.75 | USPS (3-9) | 0.99 | 27.74 |
|
Overstock.com | New | In stock and ready to ship | UT | 24.95 | USPS (7-10) | 2.95 | 27.90 |
|
Amazon Marketplace | Used | Ready to ship | WA | 24.00 | UPS (3-7) | 3.99 | 27.99 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 28.00 | UPS (3-6) | 0.00 | 28.00 |
|
Half.com | New | Usually ships in 2 days | PA | 24.87 | USPS (4-10) | 3.49 | 28.36 |
|
TextbookX | New | 1-2 days | CT | 24.71 | USPS (4-14) | 3.96 | 28.67 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 24.95 | USPS (3-14) | 3.99 | 28.94 |
|
AbeBooks US | Used | Ships in 2 days | 24.95 | USPS (4-8) | 4.00 | 28.95 | |
|
Amazon Marketplace | New | Ready to ship | WA | 25.20 | UPS (3-7) | 3.99 | 29.19 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 25.32 | USPS (4-8) | 3.99 | 29.31 | |
|
ValoreBooks.com | Used | Usually ships in 2 days | 26.21 | USPS (4-10) | 3.49 | 29.70 | |
|
BookByte | New | Ships in 1 day | 26.60 | USPS Priority (2-4) | 3.45 | 30.05 | |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 27.17 | USPS (3-9) | 2.99 | 30.16 |
|
Powell's Books | New | 1 to 3 days | 27.50 | USPS (4-9) | 2.99 | 30.49 | |
|
BiggerBooks | New | In Stock Usually ships in 24-48 Hours | KY | 26.75 | USPS (3-7) | 3.97 | 30.72 |
|
Biblio | Used | 2-3 Days | 26.73 | USPS (7-21) | 4.00 | 30.73 | |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 23.90 | Airmail (7-14) | 7.13 | 31.03 |
|
eCampus | New | In Stock Usually Ships in 24-48 Hours | KY | 27.30 | USPS (3-7) | 3.97 | 31.27 |
|
Alibris | New | Ready to ship | CA, NC, NV | 27.57 | USPS (3-14) | 3.99 | 31.56 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 29.00 | USPS (3-7) | 3.97 | 32.97 |
|
Blackwell's
|
New | See website | UK | 28.45 | Standard (12-15) | 5.25 | 33.70 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 24.12 | Various (4-14) | 10.48 | 34.60 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 30.80 | UPS (3-7) | 3.98 | 34.78 |
|
Abebooks International | Used | Ships in 2 days | 24.86 | Various (4-21) | 10.48 | 35.34 | |
|
Amazon.co.uk
|
New | See website | UK | 26.95 | Airmail (5-7) | 8.98 | 35.93 |
|
BookByte | Used | Ships in 1 day | 46.27 | USPS Priority (2-4) | 3.45 | 49.72 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.