|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Biblio | Used | 2-3 Days | 15.23 | USPS (7-21) | 4.00 | 19.23 | |
|
AbeBooks US | Used | Ships in 2 days | 28.5 | USPS (4-8) | 3.75 | 32.25 | |
|
Alibris | Used | Ready to ship | CA, NC, NV | 28.50 | USPS (3-14) | 3.99 | 32.49 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 25.52 | Various (4-14) | 9.01 | 34.53 |
|
Abebooks International | Used | Ships in 2 days | 26.12 | Various (4-21) | 8.95 | 35.07 | |
|
Amazon Marketplace | New | Ready to ship | WA | 32.12 | UPS (3-7) | 3.99 | 36.11 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 30.20 | Airmail (7-14) | 7.13 | 37.33 |
|
Chapters
|
New | In Stock | Canada | 38.29 | Various (8-12) | 0.00 | 38.29 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 38.50 | UPS (3-6) | 0.00 | 38.50 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 38.5 | UPS (3-7) | 0.00 | 38.50 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 36.00 | USPS (3-7) | 3.97 | 39.97 |
|
BiggerBooks | New | Usually Ships in 7-10 Business Days | KY | 36.78 | USPS (3-7) | 3.97 | 40.75 |
|
Half.com | Used | Usually ships in 2 days | PA | 37.55 | USPS (4-10) | 3.49 | 41.04 |
|
Half.com | New | Usually ships in 2 days | PA | 37.55 | USPS (4-10) | 3.49 | 41.04 |
|
Blackwell's
|
New | See website | UK | 35.95 | Standard (12-15) | 5.25 | 41.20 |
|
eCampus | New | Usually Ships in 7-10 Business Days | KY | 37.54 | USPS (3-7) | 3.97 | 41.51 |
|
BookByte | New | Ships in 1 day | 38.5 | USPS Priority (2-4) | 3.45 | 41.95 | |
|
ValoreBooks.com | Used | Usually ships in 2 days | 39.57 | USPS (4-10) | 3.49 | 43.06 | |
|
Amazon.co.uk
|
New | See website | UK | 34.15 | Airmail (5-7) | 8.98 | 43.13 |
|
Amazon.ca
|
New | See website | Canada | 37.74 | Various (8-16) | 5.66 | 43.40 |
|
Better World Books | New | Ready to ship | IN | 43.48 | USPS (4-10) | 0.00 | 43.48 |
|
Alibris | New | Ready to ship | CA, NC, NV | 40.45 | USPS (3-14) | 3.99 | 44.44 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 42.35 | UPS (3-7) | 3.98 | 46.33 |
|
TextbooksRus | New | In Stock | OH | 46.00 | USPS (3-9) | 0.99 | 46.99 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 44.00 | USPS (3-9) | 2.99 | 46.99 |
|
Powell's Books | New | 1 to 3 days | 46.25 | USPS (4-9) | 2.99 | 49.24 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 49.99 | UPS (3-7) | 3.99 | 53.98 |
|
BookByte | Used | Ships in 1 day | 62.89 | USPS Priority (2-4) | 3.45 | 66.34 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.