|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 23.97 | UPS (3-7) | 3.99 | 27.96 |
|
Half.com | Used | Usually ships in 2 days | PA | 26.37 | USPS (4-10) | 3.49 | 29.86 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 32.65 | USPS (3-14) | 3.99 | 36.64 |
|
Half.com | New | Usually ships in 2 days | PA | 34.77 | USPS (4-10) | 3.49 | 38.26 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 30.02 | Various (4-14) | 13.44 | 43.46 |
|
Abebooks International | Used | Ships in 2 days | 30.73 | Various (4-21) | 13.35 | 44.08 | |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 37.77 | Airmail (7-14) | 7.13 | 44.90 |
|
Chapters
|
New | In Stock | Canada | 46.24 | Various (8-12) | 0.00 | 46.24 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 47.50 | UPS (3-6) | 0.00 | 47.50 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 47.5 | UPS (3-7) | 0.00 | 47.50 |
|
AbeBooks US | Used | Ships in 2 days | 45.0 | USPS (4-8) | 3.00 | 48.00 | |
|
Amazon Marketplace | New | Ready to ship | WA | 44.71 | UPS (3-7) | 3.99 | 48.70 |
|
BiggerBooks | New | Usually Ships in 7-10 Business Days | KY | 45.38 | USPS (3-7) | 3.97 | 49.35 |
|
Blackwell's
|
New | See website | UK | 44.96 | Standard (12-15) | 5.25 | 50.21 |
|
eCampus | New | Usually Ships in 7-10 Business Days | KY | 46.31 | USPS (3-7) | 3.97 | 50.28 |
|
Amazon.co.uk
|
New | See website | UK | 42.71 | Airmail (5-7) | 8.98 | 51.69 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 48.66 | USPS (4-10) | 3.49 | 52.15 | |
|
Amazon.ca
|
New | See website | Canada | 46.56 | Various (8-16) | 5.66 | 52.22 |
|
Alibris | New | Ready to ship | CA, NC, NV | 49.07 | USPS (3-14) | 3.99 | 53.06 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 51.47 | USPS (3-9) | 2.99 | 54.46 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 52.25 | UPS (3-7) | 3.98 | 56.23 |
|
TextbooksRus | New | In Stock | OH | 55.90 | USPS (3-9) | 0.99 | 56.89 |
|
Powell's Books | New | 1 to 3 days | 58.95 | USPS (4-9) | 0.00 | 58.95 | |
|
eCampus (Market Place) | Used | Available Immediately | KY | 65.44 | USPS (3-7) | 0.00 | 65.44 |
|
BookByte | Used | Ships in 1 day | 65.11 | USPS Priority (2-4) | 3.45 | 68.56 | |
|
Biblio | Used | 2-3 Days | 65.11 | USPS (7-21) | 4.00 | 69.11 | |
|
TextbookX | New | 1-2 days | CT | 70.21 | USPS (4-14) | 0.00 | 70.21 |
|
BookByte | New | Ships in 1 day | 70.21 | USPS Priority (2-4) | 3.45 | 73.66 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.