|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
TextbooksRus (Marketplace) | New | In Stock | OH | 2.18 | USPS (3-9) | 2.99 | 5.17 |
|
Half.com | Used | Usually ships in 2 days | PA | 1.89 | USPS (4-10) | 3.49 | 5.38 |
|
Half.com | New | Usually ships in 2 days | PA | 1.96 | USPS (4-10) | 3.49 | 5.45 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 2.18 | USPS (4-10) | 3.49 | 5.67 | |
|
Biblio | Used | 2-3 Days | 1.89 | USPS (7-21) | 4.00 | 5.89 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 1.93 | UPS (3-7) | 3.99 | 5.92 |
|
Amazon Marketplace | New | Ready to ship | WA | 1.96 | UPS (3-7) | 3.99 | 5.95 |
|
TextbookX | New | 1-2 days | CT | 2.00 | USPS (4-14) | 3.96 | 5.96 |
|
Alibris | New | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 2.18 | USPS (3-7) | 3.97 | 6.15 |
|
BookByte | Used | Ships in 1 day | 4.5 | USPS Priority (2-4) | 3.45 | 7.95 | |
|
Abebooks International | Used | Ships in 2 days | 5.23 | Various (4-21) | 3.00 | 8.23 | |
|
AbeBooks US | Used | Ships in 2 days | 5.23 | USPS (4-8) | 3.00 | 8.23 | |
|
Amazon.ca
|
New | In Stock | Canada | 10.95 | Various (8-16) | 5.66 | 16.61 |
|
Better World Books | New | Ready to ship | IN | 19.48 | USPS (4-10) | 0.00 | 19.48 |
|
Chapters
|
New | In Stock | Canada | 14.45 | Various (8-12) | 5.68 | 20.13 |
|
BookByte | New | Ships in 1 day | 18.74 | USPS Priority (2-4) | 3.45 | 22.19 | |
|
TextbooksRus | New | In Stock | OH | 21.52 | USPS (3-9) | 0.99 | 22.51 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 13.78 | Various (4-14) | 8.93 | 22.71 |
|
BiggerBooks | New | Usually Ships in 2-3 Business Days | KY | 19.10 | USPS (3-7) | 3.97 | 23.07 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 16.08 | Airmail (7-14) | 7.13 | 23.21 |
|
Amazon.co.uk
|
New | See website | UK | 14.40 | Airmail (5-7) | 8.98 | 23.38 |
|
eCampus | New | Usually Ships in 2-3 Business Days | KY | 19.49 | USPS (3-7) | 3.97 | 23.46 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 22.49 | UPS (3-7) | 3.99 | 26.48 |
|
Powell's Books | New | 1 to 3 days | 24.99 | USPS (4-9) | 2.99 | 27.98 | |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 24.15 | UPS (3-7) | 3.98 | 28.13 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 24.99 | UPS (3-6) | 3.99 | 28.98 |
|
Blackwell's
|
New | See website | UK | 24.00 | Standard (12-15) | 5.25 | 29.25 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.