|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 18.87 | Various (4-14) | 4.65 | 23.52 |
|
Abebooks International | Used | Ships in 2 days | 19.45 | Various (4-21) | 4.66 | 24.11 | |
|
Half.com | Used | Usually ships in 2 days | PA | 20.99 | USPS (4-10) | 3.49 | 24.48 |
|
Half.com | New | Usually ships in 2 days | PA | 20.99 | USPS (4-10) | 3.49 | 24.48 |
|
Amazon Marketplace | New | Ready to ship | WA | 20.59 | UPS (3-7) | 3.99 | 24.58 |
|
Better World Books | New | Ready to ship | IN | 24.98 | USPS (4-10) | 0.00 | 24.98 |
|
TextbooksRus | New | In Stock | OH | 25.06 | USPS (3-9) | 0.99 | 26.05 |
|
AbeBooks US | Used | Ships in 2 days | 23.76 | USPS (4-8) | 2.49 | 26.25 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 25.00 | USPS (4-14) | 3.49 | 28.49 |
|
Amazon Marketplace | Used | Ready to ship | WA | 24.99 | UPS (3-7) | 3.99 | 28.98 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 25.00 | USPS (3-14) | 3.99 | 28.99 |
|
Alibris | New | Ready to ship | CA, NC, NV | 25.16 | USPS (3-14) | 3.99 | 29.15 |
|
Blackwell's
|
New | See website | UK | 23.94 | Standard (12-15) | 5.25 | 29.19 |
|
Chapters
|
New | In Stock | Canada | 24.10 | Various (8-12) | 5.68 | 29.78 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 29.95 | UPS (3-6) | 0.00 | 29.95 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 29.95 | UPS (3-7) | 0.00 | 29.95 |
|
Powell's Books | New | 1 to 3 days | 29.95 | USPS (4-9) | 2.99 | 32.94 | |
|
eCampus (Market Place) | Used | Available Immediately | KY | 29.96 | USPS (3-7) | 3.97 | 33.93 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 29.95 | UPS (3-7) | 3.98 | 33.93 |
|
Amazon.ca
|
New | See website | Canada | 29.36 | Various (8-16) | 5.66 | 35.02 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 33.37 | USPS (4-10) | 3.49 | 36.86 | |
|
Biblio | Used | 2-3 Days | 32.96 | USPS (7-21) | 4.00 | 36.96 | |
|
BookByte | New | Ships in 1 day | 40.95 | USPS Priority (2-4) | 3.45 | 44.40 | |
|
TextbookX | New | 1-2 days | CT | 40.95 | USPS (4-14) | 3.96 | 44.91 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.