|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon.co.uk
|
New | See website | UK | 12.47 | Airmail (5-7) | 8.98 | 21.45 |
|
Amazon Marketplace | Used | Ready to ship | WA | 39.83 | UPS (3-7) | 3.99 | 43.82 |
|
Alibris | New | Ready to ship | CA, NC, NV | 40.89 | USPS (3-14) | 3.99 | 44.88 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 40.89 | USPS (3-14) | 3.99 | 44.88 |
|
TextbookX | New | 1-2 days | CT | 51.42 | USPS (4-14) | 0.00 | 51.42 |
|
AbeBooks US | Used | Ships in 2 days | 51.42 | USPS (4-8) | 0.00 | 51.42 | |
|
Amazon Marketplace | New | Ready to ship | WA | 50.04 | UPS (3-7) | 3.99 | 54.03 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 51.42 | USPS (3-9) | 2.99 | 54.41 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 51.42 | USPS (4-10) | 3.49 | 54.91 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 51.42 | USPS (4-14) | 3.49 | 54.91 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 51.42 | USPS (3-7) | 3.97 | 55.39 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 38.27 | Various (4-14) | 19.52 | 57.79 |
|
Biblio | Used | 2-3 Days | 57.59 | USPS (7-21) | 4.00 | 61.59 | |
|
Abebooks International | Used | Ships in 2 days | 33.95 | Various (4-21) | 28.00 | 61.95 | |
|
Half.com | Used | Usually ships in 2 days | PA | 65.67 | USPS (4-10) | 3.49 | 69.16 |
|
Half.com | New | Usually ships in 2 days | PA | 65.67 | USPS (4-10) | 3.49 | 69.16 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.