|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
BiggerBooks | New | Out of Print | KY | 7.63 | USPS (3-7) | 3.97 | 11.60 |
|
eCampus | New | Out of Print | KY | 7.79 | USPS (3-7) | 3.97 | 11.76 |
|
Abebooks International | Used | Ships in 2 days | 12.5 | Various (4-21) | 3.50 | 16.00 | |
|
AbeBooks US | Used | Ships in 2 days | 12.5 | USPS (4-8) | 3.50 | 16.00 | |
|
Biblio | Used | 2-3 Days | 12.50 | USPS (7-21) | 4.00 | 16.50 | |
|
Chapters
|
New | Temporarily Unavailable to Order New | Canada | 14.56 | Various (8-12) | 5.68 | 20.24 |
|
Half.com | Used | Usually ships in 2 days | PA | 19.96 | USPS (4-10) | 3.49 | 23.45 |
|
Amazon Marketplace | Used | Ready to ship | WA | 19.96 | UPS (3-7) | 3.99 | 23.95 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 22.16 | USPS (3-14) | 3.99 | 26.15 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 28.61 | USPS (4-14) | 3.49 | 32.10 |
|
Amazon Marketplace | New | Ready to ship | WA | 28.61 | UPS (3-7) | 3.99 | 32.60 |
|
Powell's Books | Used | 1 to 3 days | 50.00 | USPS (10-15) | 2.99 | 52.99 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 49.95 | USPS (3-14) | 3.99 | 53.94 |
|
Half.com | New | Usually ships in 2 days | PA | 52.45 | USPS (4-10) | 3.49 | 55.94 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 249.88 | USPS (4-8) | 3.99 | 253.87 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.