|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 8.63 | USPS (4-14) | 3.49 | 12.12 |
|
TextbooksRus | Used | In Stock | OH | 9.29 | USPS (3-9) | 2.99 | 12.28 |
|
Half.com | Used | Usually ships in 2 days | PA | 9.17 | USPS (4-10) | 3.49 | 12.66 |
|
Amazon Marketplace | Used | Ready to ship | WA | 8.73 | UPS (3-7) | 3.99 | 12.72 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 8.73 | USPS (3-14) | 3.99 | 12.72 |
|
Abebooks International | Used | Ships in 2 days | 8.73 | Various (4-21) | 3.99 | 12.72 | |
|
AbeBooks US | Used | Ships in 2 days | 8.73 | USPS (4-8) | 3.99 | 12.72 | |
|
ValoreBooks.com | Used | Usually ships in 2 days | 9.75 | USPS (4-10) | 3.49 | 13.24 | |
|
TextbookX | Used | 1-2 days | CT | 9.75 | USPS (4-14) | 3.96 | 13.71 |
|
Biblio | Used | 2-3 Days | 9.75 | USPS (7-21) | 4.00 | 13.75 | |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 10.75 | USPS (4-8) | 3.99 | 14.74 | |
|
Powell's Books | Used | 1 to 3 days | 14.95 | USPS (10-15) | 2.99 | 17.94 | |
|
Half.com | New | Usually ships in 2 days | PA | 14.95 | USPS (4-10) | 3.49 | 18.44 |
|
Chapters
|
New | Temporarily Unavailable to Order New | Canada | 14.56 | Various (8-12) | 5.68 | 20.24 |
|
Alibris | New | Ready to ship | CA, NC, NV | 23.88 | USPS (3-14) | 3.99 | 27.87 |
|
Amazon Marketplace | New | Ready to ship | WA | 23.88 | UPS (3-7) | 3.99 | 27.87 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.