|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
TextbooksRus | Used | In Stock | OH | 4.02 | USPS (3-9) | 2.99 | 7.01 |
|
Half.com | Used | Usually ships in 2 days | PA | 4.39 | USPS (4-10) | 3.49 | 7.88 |
|
Half.com | New | Usually ships in 2 days | PA | 4.39 | USPS (4-10) | 3.49 | 7.88 |
|
Amazon Marketplace | Used | Ready to ship | WA | 4.23 | UPS (3-7) | 3.99 | 8.22 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 4.87 | USPS (4-10) | 3.49 | 8.36 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 4.87 | USPS (4-14) | 3.49 | 8.36 |
|
Alibris | New | Ready to ship | CA, NC, NV | 4.87 | USPS (3-14) | 3.99 | 8.86 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 4.87 | USPS (3-14) | 3.99 | 8.86 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 4.87 | USPS (4-8) | 3.99 | 8.86 | |
|
Amazon Marketplace | New | Ready to ship | WA | 4.87 | UPS (3-7) | 3.99 | 8.86 |
|
Biblio | Used | 2-3 Days | 4.87 | USPS (7-21) | 4.00 | 8.87 | |
|
Abebooks International | Used | Ships in 2 days | 5.89 | Various (4-21) | 3.99 | 9.88 | |
|
AbeBooks US | Used | Ships in 2 days | 5.89 | USPS (4-8) | 3.99 | 9.88 | |
|
Amazon.com | New | Usually ships in 1 to 3 weeks | WA | 18.96 | UPS (3-7) | 3.99 | 22.95 |
|
Chapters
|
New | Temporarily Unavailable to Order New | Canada | 18.71 | Various (8-12) | 5.68 | 24.39 |
|
Blackwell's
|
New | See website | UK | 23.99 | Standard (12-15) | 5.25 | 29.24 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.