|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Better World Books | Used | Ready to ship | IN | 5.48 | USPS (4-10) | 0.00 | 5.48 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 2.26 | USPS (4-14) | 3.49 | 5.75 |
|
Abebooks International | Used | Ships in 2 days | 5.92 | Various (4-21) | 0.00 | 5.92 | |
|
AbeBooks US | Used | Ships in 2 days | 5.92 | USPS (4-8) | 0.00 | 5.92 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 2.26 | UPS (3-7) | 3.99 | 6.25 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 2.26 | USPS (3-14) | 3.99 | 6.25 |
|
Half.com | Used | Usually ships in 2 days | PA | 2.83 | USPS (4-10) | 3.49 | 6.32 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 2.83 | USPS (4-10) | 3.49 | 6.32 | |
|
Biblio | Used | 2-3 Days | 2.83 | USPS (7-21) | 4.00 | 6.83 | |
|
Half.com | New | Usually ships in 2 days | PA | 4.99 | USPS (4-10) | 3.49 | 8.48 |
|
Powell's Books | Used | 1 to 3 days | 7.95 | USPS (10-15) | 2.99 | 10.94 | |
|
Amazon Marketplace | New | Ready to ship | WA | 12.76 | UPS (3-7) | 3.99 | 16.75 |
|
Alibris | New | Ready to ship | CA, NC, NV | 13.48 | USPS (3-14) | 3.99 | 17.47 |
|
Blackwell's
|
New | See website | UK | 24.71 | Standard (12-15) | 5.25 | 29.96 |
|
Chapters
|
New | Temporarily Unavailable to Order New | Canada | 29.17 | Various (8-12) | 5.68 | 34.85 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.