|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 3.50 | USPS (4-10) | 3.49 | 6.99 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 3.50 | USPS (4-10) | 3.49 | 6.99 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 3.50 | USPS (4-14) | 3.49 | 6.99 |
|
Biblio | Used | 2-3 Days | 3.33 | USPS (7-21) | 4.00 | 7.33 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 3.5 | UPS (3-7) | 3.99 | 7.49 |
|
BookCloseOuts | New | In Stock | 3.99 | USPS (8-12) | 3.50 | 7.49 | |
|
Amazon Marketplace | New | Ready to ship | WA | 3.83 | UPS (3-7) | 3.99 | 7.82 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 3.99 | USPS (3-14) | 3.99 | 7.98 |
|
Half.com | New | Usually ships in 2 days | PA | 6.89 | USPS (4-10) | 3.49 | 10.38 |
|
Abebooks International | Used | Ships in 2 days | 7.0 | Various (4-21) | 3.99 | 10.99 | |
|
AbeBooks US | Used | Ships in 2 days | 7.0 | USPS (4-8) | 3.99 | 10.99 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 9.48 | USPS (3-14) | 3.99 | 13.47 |
|
Better World Books | New | Ready to ship | IN | 13.48 | USPS (4-10) | 0.00 | 13.48 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 8.86 | Various (4-14) | 4.65 | 13.51 |
|
TextbookX | New | 2-5 days | CT | 10.37 | USPS (4-14) | 3.96 | 14.33 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 10.85 | UPS (3-7) | 3.99 | 14.84 |
|
TextbooksRus | New | In Stock | OH | 14.18 | USPS (3-9) | 0.99 | 15.17 |
|
BookByte | New | Ships in 1 day | 11.96 | USPS Priority (2-4) | 3.45 | 15.41 | |
|
BiggerBooks | New | In Stock Usually ships in 24 - 48 Hours | KY | 12.19 | USPS (3-7) | 3.97 | 16.16 |
|
Amazon.ca
|
New | In Stock | Canada | 10.63 | Various (8-16) | 5.66 | 16.29 |
|
eCampus | New | In Stock Usually Ships in 24 Hours | KY | 12.44 | USPS (3-7) | 3.97 | 16.41 |
|
Chapters
|
New | In Stock | Canada | 11.07 | Various (8-12) | 5.68 | 16.75 |
|
Blackwell's
|
New | See website | UK | 11.50 | Standard (12-15) | 5.25 | 16.75 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 12.93 | UPS (3-7) | 3.98 | 16.91 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 14.36 | USPS (3-7) | 3.97 | 18.33 |
|
Powell's Books | New | 1 to 3 days | 15.95 | USPS (4-9) | 2.99 | 18.94 | |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 15.95 | UPS (3-6) | 3.99 | 19.94 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 16.92 | USPS (4-8) | 3.99 | 20.91 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.