|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 0.02 | UPS (3-7) | 3.99 | 4.01 |
|
Amazon Marketplace | New | Ready to ship | WA | 0.04 | UPS (3-7) | 3.99 | 4.03 |
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
Half.com | New | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 1.24 | USPS (4-10) | 3.49 | 4.73 | |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 1.00 | USPS (4-8) | 3.99 | 4.99 | |
|
Biblio | Used | 2-3 Days | 1.24 | USPS (7-21) | 4.00 | 5.24 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Alibris | New | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
BookCloseOuts | New | In Stock | 4.99 | USPS (8-12) | 3.50 | 8.49 | |
|
Abebooks International | Used | Ships in 2 days | 7.0 | Various (4-21) | 3.50 | 10.50 | |
|
AbeBooks US | Used | Ships in 2 days | 7.0 | USPS (4-8) | 3.50 | 10.50 | |
|
Powell's Books | Used | 1 to 3 days | 7.95 | USPS (10-15) | 2.99 | 10.94 | |
|
Chapters
|
New | Temporarily Unavailable to Order New | Canada | 14.15 | Various (8-12) | 5.68 | 19.83 |
|
Blackwell's
|
New | See website | UK | 17.50 | Standard (12-15) | 5.25 | 22.75 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.