|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 1.00 | USPS (4-10) | 3.49 | 4.49 |
|
Better World Books | Used | Ready to ship | IN | 5.98 | USPS (4-10) | 0.00 | 5.98 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 2.99 | USPS (4-14) | 3.49 | 6.48 |
|
Half.com | New | Usually ships in 2 days | PA | 3.23 | USPS (4-10) | 3.49 | 6.72 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 2.80 | USPS (4-8) | 3.99 | 6.79 | |
|
ValoreBooks.com | Used | Usually ships in 2 days | 3.35 | USPS (4-10) | 3.49 | 6.84 | |
|
Alibris | Used | Ready to ship | CA, NC, NV | 2.88 | USPS (3-14) | 3.99 | 6.87 |
|
Alibris | New | Ready to ship | CA, NC, NV | 2.98 | USPS (3-14) | 3.99 | 6.97 |
|
Amazon Marketplace | Used | Ready to ship | WA | 3.19 | UPS (3-7) | 3.99 | 7.18 |
|
Amazon Marketplace | New | Ready to ship | WA | 3.22 | UPS (3-7) | 3.99 | 7.21 |
|
Biblio | Used | 2-3 Days | 3.35 | USPS (7-21) | 4.00 | 7.35 | |
|
BookCloseOuts | New | In Stock | 3.99 | USPS (8-12) | 3.50 | 7.49 | |
|
Abebooks International | Used | Ships in 2 days | 5.97 | Various (4-21) | 3.99 | 9.96 | |
|
AbeBooks US | Used | Ships in 2 days | 5.97 | USPS (4-8) | 3.99 | 9.96 | |
|
Better World Books | New | Ready to ship | IN | 13.48 | USPS (4-10) | 0.00 | 13.48 |
|
Powell's Books | Used | 1 to 3 days | 10.95 | USPS (10-15) | 2.99 | 13.94 | |
|
TextbookX | New | 2-5 days | CT | 10.37 | USPS (4-14) | 3.96 | 14.33 |
|
TextbooksRus | New | In Stock | OH | 14.18 | USPS (3-9) | 0.99 | 15.17 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 7.69 | Various (4-14) | 7.49 | 15.18 |
|
BiggerBooks | New | In Stock Usually ships in 24-48 Hours | KY | 12.19 | USPS (3-7) | 3.97 | 16.16 |
|
eCampus | New | In Stock Usually Ships in 24-48 Hours | KY | 12.44 | USPS (3-7) | 3.97 | 16.41 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 12.44 | UPS (3-7) | 3.99 | 16.43 |
|
Amazon.ca
|
New | In Stock | Canada | 11.07 | Various (8-16) | 5.66 | 16.73 |
|
Chapters
|
New | In Stock | Canada | 11.07 | Various (8-12) | 5.68 | 16.75 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 13.46 | UPS (3-7) | 3.98 | 17.44 |
|
Powell's Books | New | 1 to 3 days | 15.95 | USPS (4-9) | 2.99 | 18.94 | |
|
Amazon.co.uk
|
New | See website | UK | 10.88 | Airmail (5-7) | 8.98 | 19.86 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 15.95 | UPS (3-6) | 3.99 | 19.94 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 17.49 | USPS (3-7) | 3.97 | 21.46 |
|
Blackwell's
|
New | See website | UK | 16.50 | Standard (12-15) | 5.25 | 21.75 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 16.50 | Airmail (7-14) | 7.13 | 23.63 |
|
BookByte | New | Ships in 1 day | 23.95 | USPS Priority (2-4) | 3.45 | 27.40 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.