|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 1.64 | USPS (4-10) | 3.49 | 5.13 |
|
Amazon Marketplace | Used | Ready to ship | WA | 1.29 | UPS (3-7) | 3.99 | 5.28 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Amazon Marketplace | New | Ready to ship | WA | 3.66 | UPS (3-7) | 3.99 | 7.65 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 4.99 | USPS (4-10) | 3.49 | 8.48 | |
|
BookCloseOuts | New | In Stock | 4.99 | USPS (8-12) | 3.50 | 8.49 | |
|
Biblio | Used | 2-3 Days | 4.99 | USPS (7-21) | 4.00 | 8.99 | |
|
Abebooks International | Used | Ships in 2 days | 6.5 | Various (4-21) | 4.50 | 11.00 | |
|
AbeBooks US | Used | Ships in 2 days | 6.5 | USPS (4-8) | 4.50 | 11.00 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 7.50 | USPS (3-14) | 3.99 | 11.49 |
|
Half.com | New | Usually ships in 2 days | PA | 8.91 | USPS (4-10) | 3.49 | 12.40 |
|
Better World Books | New | Ready to ship | IN | 12.98 | USPS (4-10) | 0.00 | 12.98 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 8.72 | Various (4-14) | 4.65 | 13.37 |
|
Powell's Books | Used | 1 to 3 days | 10.50 | USPS (10-15) | 2.99 | 13.49 | |
|
TextbookX | New | 2-5 days | CT | 9.72 | USPS (4-14) | 3.96 | 13.68 |
|
TextbooksRus | New | In Stock | OH | 13.52 | USPS (3-9) | 0.99 | 14.51 |
|
BookByte | New | Ships in 1 day | 11.21 | USPS Priority (2-4) | 3.45 | 14.66 | |
|
BiggerBooks | New | In Stock Usually ships in 24 - 48 Hours | KY | 11.42 | USPS (3-7) | 3.97 | 15.39 |
|
eCampus | New | In Stock Usually Ships in 24 Hours | KY | 11.66 | USPS (3-7) | 3.97 | 15.63 |
|
Amazon.ca
|
New | See website | Canada | 10.04 | Various (8-16) | 5.66 | 15.70 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 11.95 | USPS (4-8) | 3.99 | 15.94 | |
|
Blackwell's
|
New | See website | UK | 10.78 | Standard (12-15) | 5.25 | 16.03 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 12.11 | UPS (3-7) | 3.99 | 16.10 |
|
Chapters
|
New | In Stock | Canada | 10.45 | Various (8-12) | 5.68 | 16.13 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 12.94 | UPS (3-7) | 3.98 | 16.92 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 13.46 | USPS (3-7) | 3.97 | 17.43 |
|
Powell's Books | New | 1 to 3 days | 14.95 | USPS (4-9) | 2.99 | 17.94 | |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 14.95 | UPS (3-6) | 3.99 | 18.94 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.