|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 0.01 | UPS (3-7) | 3.99 | 4.00 |
|
Amazon Marketplace | New | Ready to ship | WA | 0.01 | UPS (3-7) | 3.99 | 4.00 |
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 0.75 | USPS (4-10) | 3.49 | 4.24 | |
|
Half.com | New | Usually ships in 2 days | PA | 1.24 | USPS (4-10) | 3.49 | 4.73 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 1.00 | USPS (4-8) | 3.99 | 4.99 | |
|
Biblio | Used | 2-3 Days | 1.00 | USPS (7-21) | 4.00 | 5.00 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Alibris | New | Ready to ship | CA, NC, NV | 2.00 | USPS (3-14) | 3.99 | 5.99 |
|
Powell's Books | Used | 1 to 3 days | 3.95 | USPS (10-15) | 2.99 | 6.94 | |
|
Better World Books | New | Ready to ship | IN | 8.48 | USPS (4-10) | 0.00 | 8.48 |
|
TextbookX | New | 2-5 days | CT | 5.39 | USPS (4-14) | 3.96 | 9.35 |
|
BookByte | New | Ships in 1 day | 6.39 | USPS Priority (2-4) | 3.45 | 9.84 | |
|
Abebooks International | Used | Ships in 2 days | 5.0 | Various (4-21) | 4.99 | 9.99 | |
|
AbeBooks US | Used | Ships in 2 days | 5.0 | USPS (4-8) | 4.99 | 9.99 | |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 6.10 | USPS (3-7) | 3.97 | 10.07 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 6.23 | USPS (3-7) | 3.97 | 10.20 |
|
Powell's Books | New | 1 to 3 days | 7.99 | USPS (4-9) | 2.99 | 10.98 | |
|
Blackwell's
|
New | See website | UK | 5.76 | Standard (12-15) | 5.25 | 11.01 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 7.19 | USPS (3-7) | 3.97 | 11.16 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 7.99 | UPS (3-7) | 3.98 | 11.97 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 7.99 | UPS (3-6) | 3.99 | 11.98 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 7.99 | UPS (3-7) | 3.99 | 11.98 |
|
TextbooksRus | New | In Stock | OH | 9.36 | USPS (3-9) | 2.99 | 12.35 |
|
Amazon.ca
|
New | See website | Canada | 8.02 | Various (8-16) | 5.66 | 13.68 |
|
Chapters
|
New | In Stock | Canada | 8.11 | Various (8-12) | 5.68 | 13.79 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 8.59 | Various (4-14) | 5.93 | 14.52 |
|
Amazon.co.uk
|
New | See website | UK | 6.65 | Airmail (5-7) | 8.98 | 15.63 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.