|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 0.01 | UPS (3-7) | 3.99 | 4.00 |
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 0.75 | USPS (4-10) | 3.49 | 4.24 | |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 1.00 | USPS (4-8) | 3.99 | 4.99 | |
|
Biblio | Used | 2-3 Days | 1.00 | USPS (7-21) | 4.00 | 5.00 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Amazon Marketplace | New | Ready to ship | WA | 3.58 | UPS (3-7) | 3.99 | 7.57 |
|
Powell's Books | Used | 1 to 3 days | 4.95 | USPS (10-15) | 2.99 | 7.94 | |
|
Abebooks International | Used | Ships in 2 days | 5.16 | Various (4-21) | 3.25 | 8.41 | |
|
AbeBooks US | Used | Ships in 2 days | 5.16 | USPS (4-8) | 3.25 | 8.41 | |
|
Half.com | New | Usually ships in 2 days | PA | 4.96 | USPS (4-10) | 3.49 | 8.45 |
|
Better World Books | New | Ready to ship | IN | 8.48 | USPS (4-10) | 0.00 | 8.48 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 6.10 | USPS (3-9) | 2.99 | 9.09 |
|
TextbookX | New | 2-5 days | CT | 5.39 | USPS (4-14) | 3.96 | 9.35 |
|
BookByte | New | Ships in 1 day | 6.39 | USPS Priority (2-4) | 3.45 | 9.84 | |
|
BiggerBooks | New | In Stock Usually ships in 24 - 48 Hours | KY | 6.10 | USPS (3-7) | 3.97 | 10.07 |
|
Alibris | New | Ready to ship | CA, NC, NV | 6.17 | USPS (3-14) | 3.99 | 10.16 |
|
eCampus | New | In Stock Usually Ships in 24 Hours | KY | 6.23 | USPS (3-7) | 3.97 | 10.20 |
|
Powell's Books | New | 1 to 3 days | 7.99 | USPS (4-9) | 2.99 | 10.98 | |
|
eCampus (Market Place) | Used | Available Immediately | KY | 7.19 | USPS (3-7) | 3.97 | 11.16 |
|
TextbooksRus | New | In Stock | OH | 8.92 | USPS (3-9) | 2.99 | 11.91 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 7.99 | UPS (3-7) | 3.98 | 11.97 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 7.99 | UPS (3-6) | 3.99 | 11.98 |
|
Chapters
|
New | In Stock | Canada | 7.37 | Various (8-12) | 5.68 | 13.05 |
|
Amazon.ca
|
New | In Stock | Canada | 8.10 | Various (8-16) | 5.66 | 13.76 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 8.45 | Various (4-14) | 5.93 | 14.38 |
|
Blackwell's
|
New | See website | UK | 9.76 | Standard (12-15) | 5.25 | 15.01 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 9.76 | Airmail (7-14) | 7.13 | 16.89 |
|
Amazon.co.uk
|
New | See website | UK | 8.78 | Airmail (5-7) | 8.98 | 17.76 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.