|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 73.99 | UPS (3-7) | 3.99 | 77.98 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 93.59 | USPS (3-7) | 0.00 | 93.59 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 95.50 | USPS (3-7) | 0.00 | 95.50 |
|
Amazon.ca
|
New | See website | Canada | 96.01 | Various (8-16) | 0.00 | 96.01 |
|
TextbooksRus | New | In Stock | OH | 95.24 | USPS (3-9) | 0.99 | 96.23 |
|
Powell's Books | New | 1 to 3 days | 96.25 | USPS (4-9) | 0.00 | 96.25 | |
|
BookByte | New | Ships in 1 day | 93.05 | USPS Priority (2-4) | 3.45 | 96.50 | |
|
Alibris | Used | Ready to ship | CA, NC, NV | 96.96 | USPS (3-14) | 0.00 | 96.96 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 97.95 | UPS (3-7) | 0.00 | 97.95 |
|
Amazon Marketplace | New | Ready to ship | WA | 95.99 | UPS (3-7) | 3.99 | 99.98 |
|
Half.com | Used | Usually ships in 2 days | PA | 96.96 | USPS (4-10) | 3.49 | 100.45 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 96.96 | USPS (4-10) | 3.49 | 100.45 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 96.96 | USPS (4-14) | 3.49 | 100.45 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 96.96 | USPS (4-8) | 3.99 | 100.95 | |
|
Biblio | Used | 2-3 Days | 96.96 | USPS (7-21) | 4.00 | 100.96 | |
|
Chapters
|
New | Usually ships in 1 - 2 weeks | Canada | 107.50 | Various (8-12) | 0.00 | 107.50 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 107.75 | UPS (3-7) | 3.98 | 111.73 |
|
Alibris | New | Ready to ship | CA, NC, NV | 111.88 | USPS (3-14) | 0.00 | 111.88 |
|
Half.com | New | Usually ships in 2 days | PA | 114.22 | USPS (4-10) | 3.49 | 117.71 |
|
Blackwell's
|
New | See website | UK | 125.35 | Standard (12-15) | 5.25 | 130.60 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 125.35 | Airmail (7-14) | 7.13 | 132.48 |
|
Amazon.co.uk
|
New | Usually dispatched within 11 to 13 days | UK | 125.35 | Airmail (5-7) | 8.98 | 134.33 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.