|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Alibris | New | Ready to ship | CA, NC, NV | 88.27 | USPS (3-14) | 0.00 | 88.27 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 88.27 | USPS (3-14) | 0.00 | 88.27 |
|
Amazon.com | New | Usually ships in 6 to 11 days | WA | 93.29 | UPS (3-7) | 0.00 | 93.29 |
|
Amazon Marketplace | New | Ready to ship | WA | 93.29 | UPS (3-7) | 3.99 | 97.28 |
|
Better World Books | New | Ready to ship | IN | 104.98 | USPS (4-10) | 0.00 | 104.98 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 105.10 | USPS (3-7) | 0.00 | 105.10 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 107.25 | USPS (3-7) | 0.00 | 107.25 |
|
Amazon.ca
|
New | See website | Canada | 107.82 | Various (8-16) | 0.00 | 107.82 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 110.00 | UPS (3-6) | 0.00 | 110.00 |
|
TextbookX | New | 1-2 days | CT | 112.33 | USPS (4-14) | 0.00 | 112.33 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 112.33 | USPS (3-7) | 0.00 | 112.33 |
|
BookByte | New | Ships in 1 day | 110 | USPS Priority (2-4) | 3.45 | 113.45 | |
|
Chapters
|
New | Temporarily Unavailable to Order New | Canada | 113.99 | Various (8-12) | 0.00 | 113.99 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 112.33 | USPS (3-9) | 2.99 | 115.32 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 112.33 | USPS (4-10) | 3.49 | 115.82 | |
|
Biblio | Used | 2-3 Days | 112.33 | USPS (7-21) | 4.00 | 116.33 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 112.86 | UPS (3-7) | 3.99 | 116.85 |
|
Abebooks International | Used | Ships in 2 days | 112.33 | Various (4-21) | 6.00 | 118.33 | |
|
AbeBooks US | Used | Ships in 2 days | 112.33 | USPS (4-8) | 6.00 | 118.33 | |
|
Half.com | Used | Usually ships in 2 days | PA | 116.82 | USPS (4-10) | 3.49 | 120.31 |
|
Half.com | New | Usually ships in 2 days | PA | 116.82 | USPS (4-10) | 3.49 | 120.31 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 113.10 | Various (4-14) | 7.42 | 120.52 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 121.00 | UPS (3-7) | 3.98 | 124.98 |
|
Powell's Books | New | 1 to 3 days | 127.25 | USPS (4-9) | 0.00 | 127.25 | |
|
Amazon.co.uk
|
New | See website | UK | 133.34 | Airmail (5-7) | 8.98 | 142.32 |
|
Blackwell's
|
New | See website | UK | 140.36 | Standard (12-15) | 5.25 | 145.61 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 140.36 | Airmail (7-14) | 7.13 | 147.49 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.