|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon.com | New | Usually ships in 24 hours | WA | 74.66 | UPS (3-7) | 0.00 | 74.66 |
|
Amazon Marketplace | New | Ready to ship | WA | 74.66 | UPS (3-7) | 3.99 | 78.65 |
|
Better World Books | New | Ready to ship | IN | 81.48 | USPS (4-10) | 0.00 | 81.48 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 85.94 | USPS (3-7) | 0.00 | 85.94 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 87.70 | USPS (3-7) | 0.00 | 87.70 |
|
Amazon.ca
|
New | See website | Canada | 88.17 | Various (8-16) | 0.00 | 88.17 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 84.68 | USPS (4-14) | 3.49 | 88.17 |
|
TextbooksRus | New | In Stock | OH | 87.75 | USPS (3-9) | 0.99 | 88.74 |
|
Half.com | Used | Usually ships in 2 days | PA | 86.37 | USPS (4-10) | 3.49 | 89.86 |
|
Half.com | New | Usually ships in 2 days | PA | 86.37 | USPS (4-10) | 3.49 | 89.86 |
|
Alibris | New | Ready to ship | CA, NC, NV | 89.95 | USPS (3-14) | 0.00 | 89.95 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 89.95 | UPS (3-6) | 0.00 | 89.95 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 89.95 | USPS (3-14) | 0.00 | 89.95 |
|
Abebooks International | Used | Ships in 2 days | 89.95 | Various (4-21) | 0.00 | 89.95 | |
|
AbeBooks US | Used | Ships in 2 days | 89.95 | USPS (4-8) | 0.00 | 89.95 | |
|
ValoreBooks.com | Used | Usually ships in 2 days | 90.48 | USPS (4-10) | 3.49 | 93.97 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 90.48 | UPS (3-7) | 3.99 | 94.47 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 90.48 | USPS (4-8) | 3.99 | 94.47 | |
|
Biblio | Used | 2-3 Days | 90.48 | USPS (7-21) | 4.00 | 94.48 | |
|
Powell's Books | New | 1 to 3 days | 94.95 | USPS (4-9) | 0.00 | 94.95 | |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 90.97 | Various (4-14) | 4.65 | 95.62 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 102.30 | USPS (3-7) | 0.00 | 102.30 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 98.95 | UPS (3-7) | 3.98 | 102.93 |
|
Amazon.co.uk
|
New | See website | UK | 109.09 | Airmail (5-7) | 8.98 | 118.07 |
|
Blackwell's
|
New | See website | UK | 114.84 | Standard (12-15) | 5.25 | 120.09 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 114.84 | Airmail (7-14) | 7.13 | 121.97 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.