|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 15.48 | Various (4-14) | 8.93 | 24.41 |
|
Abebooks International | Used | Ships in 2 days | 15.95 | Various (4-21) | 8.94 | 24.89 | |
|
Amazon.com | New | Usually ships in 24 hours | WA | 32.91 | UPS (3-7) | 0.00 | 32.91 |
|
Amazon Marketplace | Used | Ready to ship | WA | 29.94 | UPS (3-7) | 3.99 | 33.93 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 31.44 | USPS (4-14) | 3.49 | 34.93 |
|
Biblio | Used | 2-3 Days | 31.14 | USPS (7-21) | 4.00 | 35.14 | |
|
AbeBooks US | Used | Ships in 2 days | 31.44 | USPS (4-8) | 3.99 | 35.43 | |
|
Half.com | Used | Usually ships in 2 days | PA | 32.05 | USPS (4-10) | 3.49 | 35.54 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 32.34 | USPS (3-14) | 3.99 | 36.33 |
|
Amazon Marketplace | New | Ready to ship | WA | 32.91 | UPS (3-7) | 3.99 | 36.90 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 39.95 | UPS (3-6) | 0.00 | 39.95 |
|
Better World Books | New | Ready to ship | IN | 40.48 | USPS (4-10) | 0.00 | 40.48 |
|
TextbooksRus | New | In Stock | OH | 41.00 | USPS (3-9) | 0.99 | 41.99 |
|
BiggerBooks | New | Not Yet in Print | KY | 38.17 | USPS (3-7) | 3.97 | 42.14 |
|
eCampus | New | Not Yet Printed. Place an order and we will ship it as soon as it arrives | KY | 38.95 | USPS (3-7) | 3.97 | 42.92 |
|
BookByte | New | Ships in 1 day | 39.95 | USPS Priority (2-4) | 3.45 | 43.40 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 39.95 | USPS (3-14) | 3.99 | 43.94 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 40.82 | USPS (4-10) | 3.49 | 44.31 | |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 40.82 | USPS (4-8) | 3.99 | 44.81 | |
|
Amazon.ca
|
New | See website | Canada | 39.16 | Various (8-16) | 5.66 | 44.82 |
|
Powell's Books | New | 1 to 3 days | 43.25 | USPS (4-9) | 2.99 | 46.24 | |
|
Half.com | New | Usually ships in 2 days | PA | 44.20 | USPS (4-10) | 3.49 | 47.69 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 43.95 | UPS (3-7) | 3.98 | 47.93 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 49.36 | USPS (3-7) | 3.97 | 53.33 |
|
Blackwell's
|
New | See website | UK | 51.79 | Standard (12-15) | 5.25 | 57.04 |
|
Amazon.co.uk
|
New | See website | UK | 49.19 | Airmail (5-7) | 8.98 | 58.17 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 51.79 | Airmail (7-14) | 7.13 | 58.92 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.