|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Better World Books | New | Ready to ship | IN | 84.98 | USPS (4-10) | 0.00 | 84.98 |
|
Amazon.com | New | In stock soon. Order now to get in line. First come, first served | WA | 87.46 | UPS (3-7) | 0.00 | 87.46 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 89.76 | USPS (3-7) | 0.00 | 89.76 |
|
Amazon Marketplace | New | Ready to ship | WA | 87.46 | UPS (3-7) | 3.99 | 91.45 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 91.60 | USPS (3-7) | 0.00 | 91.60 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 93.95 | UPS (3-6) | 0.00 | 93.95 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 91.57 | Various (4-14) | 4.65 | 96.22 |
|
Abebooks International | Used | Ships in 2 days | 94.37 | Various (4-21) | 4.66 | 99.03 | |
|
TextbookX | New | 1-2 days | CT | 102.85 | USPS (4-14) | 0.00 | 102.85 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 102.85 | USPS (3-7) | 0.00 | 102.85 |
|
Chapters
|
New | Temporarily Unavailable to Order New | Canada | 102.99 | Various (8-12) | 0.00 | 102.99 |
|
AbeBooks US | Used | Ships in 2 days | 99.92 | USPS (4-8) | 5.00 | 104.92 | |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 102.85 | USPS (3-9) | 2.99 | 105.84 |
|
Alibris | New | Ready to ship | CA, NC, NV | 105.93 | USPS (3-14) | 0.00 | 105.93 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 105.93 | USPS (3-14) | 0.00 | 105.93 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 102.85 | USPS (4-10) | 3.49 | 106.34 | |
|
Biblio | Used | 2-3 Days | 102.85 | USPS (7-21) | 4.00 | 106.85 | |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 103.35 | UPS (3-7) | 3.98 | 107.33 |
|
Half.com | Used | Usually ships in 2 days | PA | 103.90 | USPS (4-10) | 3.49 | 107.39 |
|
Half.com | New | Usually ships in 2 days | PA | 103.90 | USPS (4-10) | 3.49 | 107.39 |
|
Amazon Marketplace | Used | Ready to ship | WA | 114.56 | UPS (3-7) | 3.99 | 118.55 |
|
Amazon.co.uk
|
New | See website | UK | 114.02 | Airmail (5-7) | 8.98 | 123.00 |
|
Blackwell's
|
New | See website | UK | 120.02 | Standard (12-15) | 5.25 | 125.27 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 120.02 | Airmail (7-14) | 7.13 | 127.15 |
|
BookByte | New | Ships in 1 day | 169.95 | USPS Priority (2-4) | 3.45 | 173.40 | |
|
BookByte | Used | Ships in 1 day | 177.98 | USPS Priority (2-4) | 3.45 | 181.43 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.