|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
TextbooksRus | Used | In Stock | OH | 57.01 | USPS (3-9) | 0.99 | 58.00 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 60.03 | UPS (3-7) | 0.00 | 60.03 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 61.56 | UPS (3-6) | 0.00 | 61.56 |
|
Amazon Marketplace | Used | Ready to ship | WA | 60.01 | UPS (3-7) | 3.99 | 64.00 |
|
Amazon Marketplace | New | Ready to ship | WA | 60.03 | UPS (3-7) | 3.99 | 64.02 |
|
Better World Books | New | Ready to ship | IN | 70.48 | USPS (4-10) | 0.00 | 70.48 |
|
Half.com | Used | Usually ships in 2 days | PA | 67.70 | USPS (4-10) | 3.49 | 71.19 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 73.52 | USPS (3-7) | 0.00 | 73.52 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 75.03 | USPS (3-7) | 0.00 | 75.03 |
|
Amazon.ca
|
New | See website | Canada | 75.43 | Various (8-16) | 0.00 | 75.43 |
|
Powell's Books | New | 1 to 3 days | 75.95 | USPS (4-9) | 0.00 | 75.95 | |
|
BookByte | New | Ships in 1 day | 73.1 | USPS Priority (2-4) | 3.45 | 76.55 | |
|
TextbooksRus | New | In Stock | OH | 75.60 | USPS (3-9) | 0.99 | 76.59 |
|
Alibris | New | Ready to ship | CA, NC, NV | 76.95 | USPS (3-14) | 0.00 | 76.95 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 76.95 | USPS (3-14) | 0.00 | 76.95 |
|
TextbookX | New | 1-2 days | CT | 76.95 | USPS (4-14) | 0.00 | 76.95 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 75.70 | USPS (3-9) | 2.99 | 78.69 |
|
Half.com | New | Usually ships in 2 days | PA | 75.63 | USPS (4-10) | 3.49 | 79.12 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 79.53 | USPS (3-7) | 0.00 | 79.53 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 75.87 | Various (4-14) | 4.65 | 80.52 |
|
Biblio | Used | 2-3 Days | 78.37 | USPS (7-21) | 4.00 | 82.37 | |
|
ValoreBooks.com | Used | Usually ships in 2 days | 79.53 | USPS (4-10) | 3.49 | 83.02 | |
|
Blackwell's
|
New | See website | UK | 78.81 | Standard (12-15) | 5.25 | 84.06 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 78.03 | Airmail (7-14) | 7.13 | 85.16 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 84.65 | UPS (3-7) | 3.98 | 88.63 |
|
Amazon.co.uk
|
New | See website | UK | 93.40 | Airmail (5-7) | 8.98 | 102.38 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.