|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 3.50 | USPS (4-10) | 3.49 | 6.99 |
|
Better World Books | Used | Ready to ship | IN | 8.48 | USPS (4-10) | 0.00 | 8.48 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 5.03 | USPS (4-14) | 3.49 | 8.52 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 5.13 | USPS (4-10) | 3.49 | 8.62 | |
|
eBay.com (Fixed Price) | Used | Ships in 2 days | 5.99 | USPS (4-8) | 2.87 | 8.86 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 5.03 | UPS (3-7) | 3.99 | 9.02 |
|
Abebooks International | Used | Ships in 2 days | 5.13 | Various (4-21) | 3.97 | 9.10 | |
|
AbeBooks US | Used | Ships in 2 days | 5.13 | USPS (4-8) | 3.97 | 9.10 | |
|
Biblio | Used | 2-3 Days | 5.13 | USPS (7-21) | 4.00 | 9.13 | |
|
Alibris | Used | Ready to ship | CA, NC, NV | 5.23 | USPS (3-14) | 3.99 | 9.22 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 25.34 | UPS (3-7) | 0.00 | 25.34 |
|
Amazon Marketplace | New | Ready to ship | WA | 25.34 | UPS (3-7) | 3.99 | 29.33 |
|
Powell's Books | Used | 1 to 3 days | 27.50 | USPS (10-15) | 2.99 | 30.49 | |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 35.95 | UPS (3-6) | 0.00 | 35.95 |
|
Chapters
|
New | In Stock | Canada | 37.28 | Various (8-12) | 0.00 | 37.28 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 34.34 | USPS (3-7) | 3.97 | 38.31 |
|
Better World Books | New | Ready to ship | IN | 38.48 | USPS (4-10) | 0.00 | 38.48 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 35.05 | USPS (3-7) | 3.97 | 39.02 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 35.14 | Various (4-14) | 4.65 | 39.79 |
|
TextbooksRus | New | In Stock | OH | 39.24 | USPS (3-9) | 0.99 | 40.23 |
|
Amazon.ca
|
New | See website | Canada | 35.23 | Various (8-16) | 5.66 | 40.89 |
|
Half.com | New | Usually ships in 2 days | PA | 37.75 | USPS (4-10) | 3.49 | 41.24 |
|
TextbookX | New | 1-2 days | CT | 38.06 | USPS (4-14) | 3.96 | 42.02 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 39.55 | UPS (3-7) | 3.98 | 43.53 |
|
Powell's Books | New | 1 to 3 days | 41.25 | USPS (4-9) | 2.99 | 44.24 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 43.14 | USPS (3-14) | 3.99 | 47.13 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 45.47 | USPS (3-7) | 3.97 | 49.44 |
|
Blackwell's
|
New | See website | UK | 46.46 | Standard (12-15) | 5.25 | 51.71 |
|
Amazon.co.uk
|
New | See website | UK | 44.14 | Airmail (5-7) | 8.98 | 53.12 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 46.46 | Airmail (7-14) | 7.13 | 53.59 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.