|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Strand Bookstore | New | 1 in stock and ready to ship | NY | 64.95 | USPS (4-14) | 3.50 | 68.45 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 67.13 | Various (4-14) | 8.93 | 76.06 |
|
Abebooks International | Used | Ships in 2 days | 69.18 | Various (4-21) | 8.94 | 78.12 | |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 124.16 | USPS (3-7) | 0.00 | 124.16 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 126.70 | USPS (3-7) | 0.00 | 126.70 |
|
Amazon Marketplace | Used | Ready to ship | WA | 136.24 | UPS (3-7) | 3.99 | 140.23 |
|
Amazon Marketplace | New | Ready to ship | WA | 139.95 | UPS (3-7) | 3.99 | 143.94 |
|
Alibris | New | Ready to ship | CA, NC, NV | 145.01 | USPS (3-14) | 0.00 | 145.01 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 145.01 | USPS (3-14) | 0.00 | 145.01 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 142.94 | UPS (3-7) | 3.98 | 146.92 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 184.56 | UPS (3-7) | 0.00 | 184.56 |
|
Amazon.ca
|
New | See website | Canada | 195.99 | Various (8-16) | 0.00 | 195.99 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 199.00 | UPS (3-6) | 0.00 | 199.00 |
|
TextbookX | New | 1-2 days | CT | 206.64 | USPS (4-14) | 0.00 | 206.64 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 206.64 | USPS (3-7) | 0.00 | 206.64 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 206.64 | USPS (3-9) | 2.99 | 209.63 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 206.64 | USPS (4-10) | 3.49 | 210.13 | |
|
Biblio | Used | 2-3 Days | 206.64 | USPS (7-21) | 4.00 | 210.64 | |
|
AbeBooks US | Used | Ships in 2 days | 206.64 | USPS (4-8) | 6.00 | 212.64 | |
|
Half.com | Used | Usually ships in 2 days | PA | 222.31 | USPS (4-10) | 3.49 | 225.80 |
|
Half.com | New | Usually ships in 2 days | PA | 222.31 | USPS (4-10) | 3.49 | 225.80 |
|
Amazon.co.uk
|
New | See website | UK | 241.72 | Airmail (5-7) | 8.98 | 250.70 |
|
Blackwell's
|
New | See website | UK | 254.45 | Standard (12-15) | 5.25 | 259.70 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 254.45 | Airmail (7-14) | 7.13 | 261.58 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.