|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 63.96 | UPS (3-6) | 0.00 | 63.96 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 69.8 | UPS (3-7) | 0.00 | 69.80 |
|
Amazon Marketplace | New | Ready to ship | WA | 69.8 | UPS (3-7) | 3.99 | 73.79 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 76.39 | USPS (3-7) | 0.00 | 76.39 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 77.95 | USPS (3-7) | 0.00 | 77.95 |
|
Amazon.ca
|
New | See website | Canada | 78.37 | Various (8-16) | 0.00 | 78.37 |
|
TextbooksRus | New | In Stock | OH | 78.41 | USPS (3-9) | 0.99 | 79.40 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 79.67 | USPS (3-14) | 0.00 | 79.67 |
|
Alibris | New | Ready to ship | CA, NC, NV | 79.95 | USPS (3-14) | 0.00 | 79.95 |
|
Half.com | Used | Usually ships in 2 days | PA | 78.16 | USPS (4-10) | 3.49 | 81.65 |
|
Half.com | New | Usually ships in 2 days | PA | 78.16 | USPS (4-10) | 3.49 | 81.65 |
|
TextbookX | New | 1-2 days | CT | 82.08 | USPS (4-14) | 0.00 | 82.08 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 82.08 | USPS (3-7) | 0.00 | 82.08 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 77.54 | Various (4-14) | 4.65 | 82.19 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 79.67 | USPS (4-10) | 3.49 | 83.16 | |
|
Powell's Books | New | 1 to 3 days | 83.25 | USPS (4-9) | 0.00 | 83.25 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 79.65 | UPS (3-7) | 3.99 | 83.64 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 79.67 | USPS (4-8) | 3.99 | 83.66 | |
|
AbeBooks US | Used | Ships in 2 days | 79.67 | USPS (4-8) | 3.99 | 83.66 | |
|
Biblio | Used | 2-3 Days | 79.67 | USPS (7-21) | 4.00 | 83.67 | |
|
Abebooks International | Used | Ships in 2 days | 79.91 | Various (4-21) | 4.66 | 84.57 | |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 82.08 | USPS (3-9) | 2.99 | 85.07 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 87.95 | UPS (3-7) | 3.98 | 91.93 |
|
Amazon.co.uk
|
New | See website | UK | 97.68 | Airmail (5-7) | 8.98 | 106.66 |
|
Blackwell's
|
New | See website | UK | 102.83 | Standard (12-15) | 5.25 | 108.08 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 102.83 | Airmail (7-14) | 7.13 | 109.96 |
|
BookByte | New | Ships in 1 day | 108.5 | USPS Priority (2-4) | 3.45 | 111.95 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.