|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Better World Books | New | Ready to ship | IN | 78.98 | USPS (4-10) | 0.00 | 78.98 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 74.97 | Various (4-14) | 7.42 | 82.39 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 83.08 | USPS (3-7) | 0.00 | 83.08 |
|
Abebooks International | Used | Ships in 2 days | 77.26 | Various (4-21) | 7.42 | 84.68 | |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 84.78 | USPS (3-7) | 0.00 | 84.78 |
|
Amazon Marketplace | New | Ready to ship | WA | 80.79 | UPS (3-7) | 3.99 | 84.78 |
|
Amazon.ca
|
New | See website | Canada | 85.23 | Various (8-16) | 0.00 | 85.23 |
|
TextbooksRus | New | In Stock | OH | 84.95 | USPS (3-9) | 0.99 | 85.94 |
|
Powell's Books | New | 1 to 3 days | 85.95 | USPS (4-9) | 0.00 | 85.95 | |
|
BookByte | New | Ships in 1 day | 82.6 | USPS Priority (2-4) | 3.45 | 86.05 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 82.49 | UPS (3-7) | 3.99 | 86.48 |
|
Alibris | New | Ready to ship | CA, NC, NV | 86.95 | USPS (3-14) | 0.00 | 86.95 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 86.95 | UPS (3-6) | 0.00 | 86.95 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 86.95 | USPS (3-14) | 0.00 | 86.95 |
|
TextbookX | New | 1-2 days | CT | 86.95 | USPS (4-14) | 0.00 | 86.95 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 86.95 | UPS (3-7) | 0.00 | 86.95 |
|
eBay.com (Bidded Price) | New | Auction ends in 6 days and 12 hours | 86.95 | USPS (4-8) | 0.00 | 86.95 | |
|
AbeBooks US | Used | Ships in 2 days | 86.95 | USPS (4-8) | 0.00 | 86.95 | |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 85.46 | USPS (3-9) | 2.99 | 88.45 |
|
Half.com | Used | Usually ships in 2 days | PA | 85.31 | USPS (4-10) | 3.49 | 88.80 |
|
Half.com | New | Usually ships in 2 days | PA | 85.31 | USPS (4-10) | 3.49 | 88.80 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 86.95 | USPS (4-8) | 3.99 | 90.94 | |
|
Biblio | Used | 2-3 Days | 88.47 | USPS (7-21) | 4.00 | 92.47 | |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 95.65 | UPS (3-7) | 3.98 | 99.63 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 104.24 | USPS (3-7) | 0.00 | 104.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 104.24 | USPS (4-10) | 3.49 | 107.73 | |
|
Amazon.co.uk
|
New | See website | UK | 105.46 | Airmail (5-7) | 8.98 | 114.44 |
|
Blackwell's
|
New | See website | UK | 111.01 | Standard (12-15) | 5.25 | 116.26 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 111.01 | Airmail (7-14) | 7.13 | 118.14 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.