|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon.com | New | Usually ships in 24 hours | WA | 77.19 | UPS (3-7) | 0.00 | 77.19 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 79.96 | UPS (3-6) | 0.00 | 79.96 |
|
Amazon Marketplace | New | Ready to ship | WA | 77.19 | UPS (3-7) | 3.99 | 81.18 |
|
Better World Books | New | Ready to ship | IN | 89.98 | USPS (4-10) | 0.00 | 89.98 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 93.97 | USPS (3-14) | 0.00 | 93.97 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 95.50 | USPS (3-7) | 0.00 | 95.50 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 92.11 | Various (4-14) | 4.65 | 96.76 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 97.45 | USPS (3-7) | 0.00 | 97.45 |
|
Half.com | Used | Usually ships in 2 days | PA | 93.97 | USPS (4-10) | 3.49 | 97.46 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 93.97 | USPS (4-10) | 3.49 | 97.46 | |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 93.97 | USPS (4-8) | 3.99 | 97.96 | |
|
AbeBooks US | Used | Ships in 2 days | 93.97 | USPS (4-8) | 3.99 | 97.96 | |
|
Biblio | Used | 2-3 Days | 93.97 | USPS (7-21) | 4.00 | 97.97 | |
|
Amazon.ca
|
New | See website | Canada | 97.97 | Various (8-16) | 0.00 | 97.97 |
|
Amazon Marketplace | Used | Ready to ship | WA | 93.99 | UPS (3-7) | 3.99 | 97.98 |
|
TextbooksRus | New | In Stock | OH | 97.10 | USPS (3-9) | 0.99 | 98.09 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 95.13 | USPS (3-9) | 2.99 | 98.12 |
|
BookByte | New | Ships in 1 day | 94.95 | USPS Priority (2-4) | 3.45 | 98.40 | |
|
Powell's Books | New | 1 to 3 days | 98.95 | USPS (4-9) | 0.00 | 98.95 | |
|
Abebooks International | Used | Ships in 2 days | 94.93 | Various (4-21) | 4.66 | 99.59 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 99.77 | USPS (3-14) | 0.00 | 99.77 |
|
TextbookX | New | 1-2 days | CT | 101.23 | USPS (4-14) | 0.00 | 101.23 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 101.23 | USPS (3-7) | 0.00 | 101.23 |
|
Half.com | New | Usually ships in 2 days | PA | 99.77 | USPS (4-10) | 3.49 | 103.26 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 109.95 | UPS (3-7) | 3.98 | 113.93 |
|
Amazon.co.uk
|
New | See website | UK | 121.93 | Airmail (5-7) | 8.98 | 130.91 |
|
Blackwell's
|
New | See website | UK | 128.35 | Standard (12-15) | 5.25 | 133.60 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 128.35 | Airmail (7-14) | 7.13 | 135.48 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.