|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 49.95 | UPS (3-6) | 0.00 | 49.95 |
|
Better World Books | New | Ready to ship | IN | 55.48 | USPS (4-10) | 0.00 | 55.48 |
|
TextbookX | New | 1-2 days | CT | 56.42 | USPS (4-14) | 0.00 | 56.42 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 57.28 | USPS (3-7) | 0.00 | 57.28 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 50.68 | Various (4-14) | 7.42 | 58.10 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 58.13 | USPS (3-14) | 0.00 | 58.13 |
|
Amazon Marketplace | New | Ready to ship | WA | 54.67 | UPS (3-7) | 3.99 | 58.66 |
|
Powell's Books | New | 1 to 3 days | 59.50 | USPS (4-9) | 0.00 | 59.50 | |
|
Abebooks International | Used | Ships in 2 days | 52.23 | Various (4-21) | 7.42 | 59.65 | |
|
Amazon.com | New | Usually ships in 24 hours | WA | 59.95 | UPS (3-7) | 0.00 | 59.95 |
|
eBay.com (Bidded Price) | New | Auction ends in 6 days and 12 hours | 59.95 | USPS (4-8) | 0.00 | 59.95 | |
|
BookByte | New | Ships in 1 day | 56.95 | USPS Priority (2-4) | 3.45 | 60.40 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 56.46 | UPS (3-7) | 3.99 | 60.45 |
|
Better World Books | Used | Ready to ship | IN | 60.48 | USPS (4-10) | 0.00 | 60.48 |
|
TextbooksRus | New | In Stock | OH | 59.70 | USPS (3-9) | 0.99 | 60.69 |
|
Half.com | Used | Usually ships in 2 days | PA | 57.57 | USPS (4-10) | 3.49 | 61.06 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 57.57 | USPS (4-10) | 3.49 | 61.06 | |
|
AbeBooks US | Used | Ships in 2 days | 57.57 | USPS (4-8) | 3.97 | 61.54 | |
|
Biblio | Used | 2-3 Days | 57.57 | USPS (7-21) | 4.00 | 61.57 | |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 58.45 | USPS (3-7) | 3.97 | 62.42 |
|
Half.com | New | Usually ships in 2 days | PA | 59.00 | USPS (4-10) | 3.49 | 62.49 |
|
Alibris | New | Ready to ship | CA, NC, NV | 63.65 | USPS (3-14) | 0.00 | 63.65 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 59.95 | USPS (4-8) | 3.99 | 63.94 | |
|
Amazon.ca
|
New | See website | Canada | 58.76 | Various (8-16) | 5.66 | 64.42 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 65.95 | UPS (3-7) | 3.98 | 69.93 |
|
Amazon.co.uk
|
New | See website | UK | 73.44 | Airmail (5-7) | 8.98 | 82.42 |
|
Blackwell's
|
New | See website | UK | 77.31 | Standard (12-15) | 5.25 | 82.56 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 77.31 | Airmail (7-14) | 7.13 | 84.44 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 84.90 | USPS (3-7) | 0.00 | 84.90 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 84.90 | USPS (3-9) | 2.99 | 87.89 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.