|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 59.83 | UPS (3-7) | 3.99 | 63.82 |
|
Better World Books | New | Ready to ship | IN | 63.98 | USPS (4-10) | 0.00 | 63.98 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 58.22 | Various (4-14) | 7.42 | 65.64 |
|
TextbookX | New | 1-2 days | CT | 65.83 | USPS (4-14) | 0.00 | 65.83 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 66.83 | USPS (3-7) | 0.00 | 66.83 |
|
Abebooks International | Used | Ships in 2 days | 59.99 | Various (4-21) | 7.42 | 67.41 | |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 68.20 | USPS (3-7) | 0.00 | 68.20 |
|
Amazon.ca
|
New | See website | Canada | 68.56 | Various (8-16) | 0.00 | 68.56 |
|
Amazon Marketplace | New | Ready to ship | WA | 65.48 | UPS (3-7) | 3.99 | 69.47 |
|
Powell's Books | New | 1 to 3 days | 69.50 | USPS (4-9) | 0.00 | 69.50 | |
|
BookByte | New | Ships in 1 day | 66.45 | USPS Priority (2-4) | 3.45 | 69.90 | |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 69.95 | UPS (3-6) | 0.00 | 69.95 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 69.95 | UPS (3-7) | 0.00 | 69.95 |
|
TextbooksRus | New | In Stock | OH | 69.05 | USPS (3-9) | 0.99 | 70.04 |
|
Half.com | Used | Usually ships in 2 days | PA | 69.32 | USPS (4-10) | 3.49 | 72.81 |
|
Half.com | New | Usually ships in 2 days | PA | 69.32 | USPS (4-10) | 3.49 | 72.81 |
|
Alibris | New | Ready to ship | CA, NC, NV | 73.65 | USPS (3-14) | 0.00 | 73.65 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 73.65 | USPS (3-14) | 0.00 | 73.65 |
|
AbeBooks US | Used | Ships in 2 days | 72.79 | USPS (4-8) | 3.99 | 76.78 | |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 76.95 | UPS (3-7) | 3.98 | 80.93 |
|
Amazon.co.uk
|
New | Usually dispatched within 11 to 13 days | UK | 84.85 | Airmail (5-7) | 8.98 | 93.83 |
|
Blackwell's
|
New | See website | UK | 89.32 | Standard (12-15) | 5.25 | 94.57 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 89.32 | Airmail (7-14) | 7.13 | 96.45 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 98.94 | USPS (3-7) | 0.00 | 98.94 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 98.94 | USPS (3-9) | 2.99 | 101.93 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 98.94 | USPS (4-10) | 3.49 | 102.43 | |
|
Biblio | Used | 2-3 Days | 98.94 | USPS (7-21) | 4.00 | 102.94 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.