|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 19.08 | USPS (4-10) | 3.49 | 22.57 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 19.08 | USPS (4-10) | 3.49 | 22.57 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 19.08 | USPS (4-14) | 3.49 | 22.57 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 19.08 | USPS (3-14) | 3.99 | 23.07 |
|
Abebooks International | Used | Ships in 2 days | 20.99 | Various (4-21) | 3.50 | 24.49 | |
|
AbeBooks US | Used | Ships in 2 days | 20.99 | USPS (4-8) | 3.50 | 24.49 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 20.75 | UPS (3-7) | 3.99 | 24.74 |
|
Biblio | Used | 2-3 Days | 21.06 | USPS (7-21) | 4.00 | 25.06 | |
|
Half.com | New | Usually ships in 2 days | PA | 22.50 | USPS (4-10) | 3.49 | 25.99 |
|
Alibris | New | Ready to ship | CA, NC, NV | 22.50 | USPS (3-14) | 3.99 | 26.49 |
|
Amazon Marketplace | New | Ready to ship | WA | 22.74 | UPS (3-7) | 3.99 | 26.73 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 21.02 | Various (4-14) | 10.51 | 31.53 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 31.95 | UPS (3-6) | 0.00 | 31.95 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 31.95 | UPS (3-7) | 0.00 | 31.95 |
|
TextbookX | New | 2-5 days | CT | 28.91 | USPS (4-14) | 3.96 | 32.87 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 30.52 | USPS (3-7) | 3.97 | 34.49 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 31.15 | USPS (3-7) | 3.97 | 35.12 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 28.04 | Airmail (7-14) | 7.13 | 35.17 |
|
BookByte | New | Ships in 1 day | 31.95 | USPS Priority (2-4) | 3.45 | 35.40 | |
|
Amazon.ca
|
New | See website | Canada | 30.65 | Various (8-16) | 5.66 | 36.31 |
|
Better World Books | New | Ready to ship | IN | 36.48 | USPS (4-10) | 0.00 | 36.48 |
|
Blackwell's
|
New | See website | UK | 31.51 | Standard (12-15) | 5.25 | 36.76 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 33.00 | UPS (3-7) | 3.98 | 36.98 |
|
Amazon.co.uk
|
New | See website | UK | 29.93 | Airmail (5-7) | 8.98 | 38.91 |
|
Powell's Books | New | 1 to 3 days | 40.95 | USPS (4-9) | 2.99 | 43.94 | |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 42.06 | USPS (3-9) | 2.99 | 45.05 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 45.73 | USPS (3-7) | 3.97 | 49.70 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.