|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 32.62 | USPS (4-10) | 3.49 | 36.11 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 33.44 | USPS (4-14) | 3.49 | 36.93 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 33.44 | USPS (3-14) | 3.99 | 37.43 |
|
Abebooks International | Used | Ships in 2 days | 33.44 | Various (4-21) | 3.99 | 37.43 | |
|
AbeBooks US | Used | Ships in 2 days | 33.44 | USPS (4-8) | 3.99 | 37.43 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 33.79 | UPS (3-7) | 3.99 | 37.78 |
|
Chapters
|
New | In Stock | Canada | 38.90 | Various (8-12) | 0.00 | 38.90 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 39.95 | UPS (3-6) | 0.00 | 39.95 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 39.95 | UPS (3-7) | 0.00 | 39.95 |
|
Amazon Marketplace | New | Ready to ship | WA | 35.96 | UPS (3-7) | 3.99 | 39.95 |
|
BiggerBooks | New | Not Yet in Print | KY | 38.17 | USPS (3-7) | 3.97 | 42.14 |
|
TextbookX | New | 2-5 days | CT | 38.50 | USPS (4-14) | 3.96 | 42.46 |
|
eCampus | New | Not Yet Printed. Place an order and we will ship it as soon as it arrives | KY | 38.95 | USPS (3-7) | 3.97 | 42.92 |
|
Blackwell's
|
New | See website | UK | 39.03 | Standard (12-15) | 5.25 | 44.28 |
|
Amazon.ca
|
New | See website | Canada | 39.16 | Various (8-16) | 5.66 | 44.82 |
|
Better World Books | New | Ready to ship | IN | 44.98 | USPS (4-10) | 0.00 | 44.98 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 39.03 | Airmail (7-14) | 7.13 | 46.16 |
|
TextbooksRus | New | In Stock | OH | 45.40 | USPS (3-9) | 0.99 | 46.39 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 42.51 | Various (4-14) | 4.65 | 47.16 |
|
Half.com | New | Usually ships in 2 days | PA | 44.14 | USPS (4-10) | 3.49 | 47.63 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 43.95 | UPS (3-7) | 3.98 | 47.93 |
|
Amazon.co.uk
|
New | Usually dispatched within 9 to 12 days | UK | 39.03 | Airmail (5-7) | 8.98 | 48.01 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 46.84 | USPS (3-9) | 2.99 | 49.83 |
|
Powell's Books | New | 1 to 3 days | 47.95 | USPS (4-9) | 2.99 | 50.94 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 47.94 | USPS (3-14) | 3.99 | 51.93 |
|
Biblio | Used | 2-3 Days | 48.59 | USPS (7-21) | 4.00 | 52.59 | |
|
eCampus (Market Place) | Used | Available Immediately | KY | 52.29 | USPS (3-7) | 3.97 | 56.26 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 56.06 | USPS (4-10) | 3.49 | 59.55 | |
|
BookByte | New | Ships in 1 day | 59.95 | USPS Priority (2-4) | 3.45 | 63.40 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.