|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Pickabook.co.uk
|
New | Ready to ship | UK | 54.55 | Airmail (7-14) | 7.13 | 61.68 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 62.19 | USPS (4-14) | 3.49 | 65.68 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 66.83 | USPS (3-7) | 0.00 | 66.83 |
|
TextbookX | New | 2-5 days | CT | 67.42 | USPS (4-14) | 0.00 | 67.42 |
|
Chapters
|
New | In Stock | Canada | 68.11 | Various (8-12) | 0.00 | 68.11 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 68.20 | USPS (3-7) | 0.00 | 68.20 |
|
Amazon.ca
|
New | See website | Canada | 68.56 | Various (8-16) | 0.00 | 68.56 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 69.95 | UPS (3-6) | 0.00 | 69.95 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 69.95 | UPS (3-7) | 0.00 | 69.95 |
|
Abebooks International | Used | Ships in 2 days | 69.95 | Various (4-21) | 0.00 | 69.95 | |
|
AbeBooks US | Used | Ships in 2 days | 69.95 | USPS (4-8) | 0.00 | 69.95 | |
|
Amazon Marketplace | New | Ready to ship | WA | 65.96 | UPS (3-7) | 3.99 | 69.95 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 72.00 | USPS (3-14) | 0.00 | 72.00 |
|
BookByte | New | Ships in 1 day | 69.95 | USPS Priority (2-4) | 3.45 | 73.40 | |
|
Blackwell's
|
New | See website | UK | 69.06 | Standard (12-15) | 5.25 | 74.31 |
|
Amazon.co.uk
|
New | See website | UK | 65.60 | Airmail (5-7) | 8.98 | 74.58 |
|
Better World Books | New | Ready to ship | IN | 75.48 | USPS (4-10) | 0.00 | 75.48 |
|
Amazon Marketplace | Used | Ready to ship | WA | 71.9 | UPS (3-7) | 3.99 | 75.89 |
|
Half.com | Used | Usually ships in 2 days | PA | 72.46 | USPS (4-10) | 3.49 | 75.95 |
|
Half.com | New | Usually ships in 2 days | PA | 72.46 | USPS (4-10) | 3.49 | 75.95 |
|
TextbooksRus | New | In Stock | OH | 76.75 | USPS (3-9) | 0.99 | 77.74 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 80.19 | USPS (3-7) | 0.00 | 80.19 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 76.95 | UPS (3-7) | 3.98 | 80.93 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 74.04 | Various (4-14) | 7.42 | 81.46 |
|
Powell's Books | New | 1 to 3 days | 81.50 | USPS (4-9) | 0.00 | 81.50 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 82.60 | USPS (3-14) | 0.00 | 82.60 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 80.19 | USPS (3-9) | 2.99 | 83.18 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 80.19 | USPS (4-10) | 3.49 | 83.68 | |
|
Biblio | Used | 2-3 Days | 80.19 | USPS (7-21) | 4.00 | 84.19 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.