|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 76.44 | USPS (3-7) | 0.00 | 76.44 |
|
TextbookX | New | 2-5 days | CT | 77.10 | USPS (4-14) | 0.00 | 77.10 |
|
Chapters
|
New | Usually ships in 3 - 5 weeks | Canada | 77.88 | Various (8-12) | 0.00 | 77.88 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 78.00 | USPS (3-7) | 0.00 | 78.00 |
|
Amazon.ca
|
New | See website | Canada | 78.42 | Various (8-16) | 0.00 | 78.42 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 80 | UPS (3-7) | 0.00 | 80.00 |
|
Amazon Marketplace | New | Ready to ship | WA | 76.01 | UPS (3-7) | 3.99 | 80.00 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 77.60 | USPS (4-14) | 3.49 | 81.09 |
|
Blackwell's
|
New | See website | UK | 79.56 | Standard (12-15) | 5.25 | 84.81 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 79.56 | Airmail (7-14) | 7.13 | 86.69 |
|
Amazon.co.uk
|
New | See website | UK | 79.56 | Airmail (5-7) | 8.98 | 88.54 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 88.00 | UPS (3-7) | 3.98 | 91.98 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 86.93 | Various (4-14) | 5.93 | 92.86 |
|
Half.com | Used | Usually ships in 2 days | PA | 91.58 | USPS (4-10) | 3.49 | 95.07 |
|
Half.com | New | Usually ships in 2 days | PA | 91.58 | USPS (4-10) | 3.49 | 95.07 |
|
Abebooks International | Used | Ships in 2 days | 89.6 | Various (4-21) | 5.93 | 95.53 | |
|
eCampus (Market Place) | Used | Available Immediately | KY | 111.00 | USPS (3-7) | 0.00 | 111.00 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 111.00 | USPS (3-9) | 2.99 | 113.99 |
|
Alibris | New | Ready to ship | CA, NC, NV | 114.33 | USPS (3-14) | 0.00 | 114.33 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 114.33 | USPS (3-14) | 0.00 | 114.33 |
|
BookByte | New | Ships in 1 day | 111 | USPS Priority (2-4) | 3.45 | 114.45 | |
|
ValoreBooks.com | Used | Usually ships in 2 days | 111.00 | USPS (4-10) | 3.49 | 114.49 | |
|
Biblio | Used | 2-3 Days | 111.00 | USPS (7-21) | 4.00 | 115.00 | |
|
AbeBooks US | Used | Ships in 2 days | 111.0 | USPS (4-8) | 6.00 | 117.00 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 135.79 | UPS (3-7) | 3.99 | 139.78 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.