|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Blackwell's
|
New | See website | UK | 28.51 | Standard (12-15) | 5.25 | 33.76 |
|
Chapters
|
New | Temporarily Unavailable to Order New | Canada | 28.70 | Various (8-12) | 5.68 | 34.38 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 28.51 | Airmail (7-14) | 7.13 | 35.64 |
|
Amazon.co.uk
|
New | See website | UK | 28.51 | Airmail (5-7) | 8.98 | 37.49 |
|
Half.com | Used | Usually ships in 2 days | PA | 45.00 | USPS (4-10) | 3.49 | 48.49 |
|
Abebooks International | Used | Ships in 2 days | 46.4 | Various (4-21) | 3.00 | 49.40 | |
|
AbeBooks US | Used | Ships in 2 days | 46.4 | USPS (4-8) | 3.00 | 49.40 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 46.09 | UPS (3-7) | 3.99 | 50.08 |
|
Amazon Marketplace | New | Ready to ship | WA | 46.4 | UPS (3-7) | 3.99 | 50.39 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 48.40 | USPS (4-14) | 3.49 | 51.89 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 48.40 | USPS (3-14) | 3.99 | 52.39 |
|
Half.com | New | Usually ships in 2 days | PA | 65.00 | USPS (4-10) | 3.49 | 68.49 |
|
Alibris | New | Ready to ship | CA, NC, NV | 177.44 | USPS (3-14) | 0.00 | 177.44 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.