|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 12 | UPS (3-7) | 3.99 | 15.99 |
|
Half.com | Used | Usually ships in 2 days | PA | 19.42 | USPS (4-10) | 3.49 | 22.91 |
|
TextbookX | New | 2-5 days | CT | 25.26 | USPS (4-14) | 3.96 | 29.22 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 27.89 | USPS (4-14) | 3.49 | 31.38 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 28.66 | USPS (3-7) | 3.97 | 32.63 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 29.25 | USPS (3-7) | 3.97 | 33.22 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 28.90 | Various (4-14) | 4.65 | 33.55 |
|
Amazon Marketplace | New | Ready to ship | WA | 29.59 | UPS (3-7) | 3.99 | 33.58 |
|
Abebooks International | Used | Ships in 2 days | 29.78 | Various (4-21) | 4.66 | 34.44 | |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 34.95 | UPS (3-6) | 0.00 | 34.95 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 34.95 | UPS (3-7) | 0.00 | 34.95 |
|
AbeBooks US | Used | Ships in 2 days | 33.74 | USPS (4-8) | 2.49 | 36.23 | |
|
Better World Books | New | Ready to ship | IN | 37.48 | USPS (4-10) | 0.00 | 37.48 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 30.71 | Airmail (7-14) | 7.13 | 37.84 |
|
Chapters
|
New | In Stock | Canada | 38.54 | Various (8-12) | 0.00 | 38.54 |
|
TextbooksRus | New | In Stock | OH | 38.25 | USPS (3-9) | 0.99 | 39.24 |
|
Half.com | New | Usually ships in 2 days | PA | 36.17 | USPS (4-10) | 3.49 | 39.66 |
|
Alibris | New | Ready to ship | CA, NC, NV | 36.00 | USPS (3-14) | 3.99 | 39.99 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 36.00 | USPS (3-14) | 3.99 | 39.99 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 38.45 | UPS (3-7) | 3.98 | 42.43 |
|
Powell's Books | New | 1 to 3 days | 40.25 | USPS (4-9) | 2.99 | 43.24 | |
|
Biblio | Used | 2-3 Days | 40.39 | USPS (7-21) | 4.00 | 44.39 | |
|
Blackwell's
|
New | See website | UK | 40.53 | Standard (12-15) | 5.25 | 45.78 |
|
Amazon.co.uk
|
New | See website | UK | 38.51 | Airmail (5-7) | 8.98 | 47.49 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 46.12 | USPS (4-10) | 3.49 | 49.61 | |
|
eCampus (Market Place) | Used | Available Immediately | KY | 46.12 | USPS (3-7) | 3.97 | 50.09 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.