|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 22.80 | USPS (4-10) | 3.49 | 26.29 |
|
Chapters
|
New | In Stock | Canada | 21.39 | Various (8-12) | 5.68 | 27.07 |
|
Amazon Marketplace | New | Ready to ship | WA | 23.5 | UPS (3-7) | 3.99 | 27.49 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 24.23 | UPS (3-7) | 3.99 | 28.22 |
|
Better World Books | Used | Ready to ship | IN | 30.98 | USPS (4-10) | 0.00 | 30.98 |
|
Abebooks International | Used | Ships in 2 days | 27.07 | Various (4-21) | 3.97 | 31.04 | |
|
AbeBooks US | Used | Ships in 2 days | 27.07 | USPS (4-8) | 3.97 | 31.04 | |
|
ValoreBooks.com | Used | Usually ships in 2 days | 27.64 | USPS (4-10) | 3.49 | 31.13 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 27.64 | USPS (4-14) | 3.49 | 31.13 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 27.60 | USPS (3-14) | 3.99 | 31.59 |
|
Amazon Marketplace | Used | Ready to ship | WA | 27.64 | UPS (3-7) | 3.99 | 31.63 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 27.64 | USPS (4-8) | 3.99 | 31.63 | |
|
Biblio | Used | 2-3 Days | 27.64 | USPS (7-21) | 4.00 | 31.64 | |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 34.95 | UPS (3-6) | 0.00 | 34.95 |
|
Amazon.ca
|
New | See website | Canada | 32.41 | Various (8-16) | 5.66 | 38.07 |
|
Better World Books | New | Ready to ship | IN | 41.48 | USPS (4-10) | 0.00 | 41.48 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 38.45 | UPS (3-7) | 3.98 | 42.43 |
|
TextbooksRus | New | In Stock | OH | 42.10 | USPS (3-9) | 0.99 | 43.09 |
|
Half.com | New | Usually ships in 2 days | PA | 40.19 | USPS (4-10) | 3.49 | 43.68 |
|
Alibris | New | Ready to ship | CA, NC, NV | 41.94 | USPS (3-14) | 3.99 | 45.93 |
|
BookByte | New | Ships in 1 day | 42.95 | USPS Priority (2-4) | 3.45 | 46.40 | |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 39.33 | Various (4-14) | 7.43 | 46.76 |
|
TextbookX | New | 1-2 days | CT | 42.95 | USPS (4-14) | 3.96 | 46.91 |
|
Powell's Books | New | 1 to 3 days | 44.50 | USPS (4-9) | 2.99 | 47.49 | |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 43.84 | USPS (3-7) | 3.97 | 47.81 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 44.74 | USPS (3-7) | 3.97 | 48.71 |
|
Blackwell's
|
New | See website | UK | 44.96 | Standard (12-15) | 5.25 | 50.21 |
|
Amazon.co.uk
|
New | See website | UK | 42.71 | Airmail (5-7) | 8.98 | 51.69 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 44.96 | Airmail (7-14) | 7.13 | 52.09 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 49.94 | USPS (3-7) | 3.97 | 53.91 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.