|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Chapters
|
New | In Stock | Canada | 30.49 | Various (8-12) | 5.68 | 36.17 |
|
AbeBooks US | Used | Ships in 2 days | 35.86 | USPS (4-8) | 4.25 | 40.11 | |
|
Biblio | Used | 2-3 Days | 36.15 | USPS (7-21) | 4.00 | 40.15 | |
|
Half.com | Used | Usually ships in 2 days | PA | 37.55 | USPS (4-10) | 3.49 | 41.04 |
|
Amazon Marketplace | Used | Ready to ship | WA | 37.42 | UPS (3-7) | 3.99 | 41.41 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 32.49 | Various (4-14) | 8.93 | 41.42 |
|
TextbookX | Used | 1-2 days | CT | 37.76 | USPS (4-14) | 3.96 | 41.72 |
|
Abebooks International | Used | Ships in 2 days | 33.48 | Various (4-21) | 8.94 | 42.42 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 39.89 | USPS (4-14) | 3.49 | 43.38 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 40.05 | USPS (4-10) | 3.49 | 43.54 | |
|
Alibris | Used | Ready to ship | CA, NC, NV | 39.89 | USPS (3-14) | 3.99 | 43.88 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 49.95 | UPS (3-6) | 0.00 | 49.95 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 49.95 | UPS (3-7) | 0.00 | 49.95 |
|
Amazon.ca
|
New | See website | Canada | 46.20 | Various (8-16) | 5.66 | 51.86 |
|
Amazon Marketplace | New | Ready to ship | WA | 49.95 | UPS (3-7) | 3.99 | 53.94 |
|
Better World Books | New | Ready to ship | IN | 54.98 | USPS (4-10) | 0.00 | 54.98 |
|
Blackwell's
|
New | See website | UK | 50.29 | Standard (12-15) | 5.25 | 55.54 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 49.79 | Airmail (7-14) | 7.13 | 56.92 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 54.95 | UPS (3-7) | 3.98 | 58.93 |
|
TextbooksRus | New | In Stock | OH | 58.60 | USPS (3-9) | 0.99 | 59.59 |
|
Alibris | New | Ready to ship | CA, NC, NV | 59.94 | USPS (3-14) | 0.00 | 59.94 |
|
Half.com | New | Usually ships in 2 days | PA | 57.72 | USPS (4-10) | 3.49 | 61.21 |
|
Powell's Books | New | 1 to 3 days | 61.75 | USPS (4-9) | 0.00 | 61.75 | |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 62.66 | USPS (3-7) | 0.00 | 62.66 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 63.94 | USPS (3-7) | 0.00 | 63.94 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 67.00 | USPS (3-7) | 0.00 | 67.00 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 64.14 | USPS (3-9) | 2.99 | 67.13 |
|
Amazon.co.uk
|
New | See website | UK | 60.60 | Airmail (5-7) | 8.98 | 69.58 |
|
TextbookX | New | 1-2 days | CT | 74.94 | USPS (4-14) | 0.00 | 74.94 |
|
BookByte | New | Ships in 1 day | 74.94 | USPS Priority (2-4) | 3.45 | 78.39 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.